Swiftplay match EUW1_8010196183
Blue teamVictory
Kills: blue 34, red 25
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: Livs#zero (Nautilus)
14Livs
Nautilus, Support
vs
14πgon
Pantheon, Support
- Livs: 1.6 CS per minute πgon: 1.2 Livs ahead.
- Livs: 702 Gold per minute πgon: 674 Livs ahead.
- Livs: 515 Damage per minute πgon: 1,021 πgon ahead.
- Livs: 38% Kill participation πgon: 56% πgon ahead.
- Livs: 1.63 KDA ratio πgon: 2.00 πgon ahead.
- Livs: 1.11 Vision score per minute πgon: 2.29 πgon ahead.
- Livs: 9% Share of team damage πgon: 20% πgon ahead.
- Livs: 15 Skillshots hit πgon: 2 Livs ahead.
- Livs: 17 Skillshots dodged πgon: 231 πgon ahead.
All compared stats
| Stat | Livs | πgon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 16 | 16 | 0 |
| Turret plates taken | 7 | 1 | +6 |
| Biggest CS lead on opponent | 7 | 3 | +4 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | Livs | πgon | Difference |
|---|---|---|---|
| CS per minute | 1.6 | 1.2 | +0.4 |
| Total CS | 27 | 20 | +7 |
| Gold per minute | 702 | 674 | +28 |
| Gold earned | 11,977 | 11,504 | +473 |
| Stat | Livs | πgon | Difference |
|---|---|---|---|
| KDA ratio | 1.63 | 2.00 | −0.38 |
| Kills | 1 | 6 | −5 |
| Deaths | 8 | 7 | +1 |
| Assists | 12 | 8 | +4 |
| Kill participation | 38% | 56% | −18 pts |
| Damage to champions | 8,783 | 17,420 | −8,637 |
| Damage per minute | 515 | 1,021 | −506 |
| Share of team damage | 9% | 20% | −11 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 18,922 | 19,575 | −653 |
| Damage mitigated | 18,725 | 12,595 | +6,130 |
| Heals and shields on allies | 2,597 | 0 | +2,597 |
| Time crowd-controlling enemies | 0:43 | 0:21 | +0:22 |
| Time spent dead | 2:34 | 1:44 | +0:50 |
| Stat | Livs | πgon | Difference |
|---|---|---|---|
| Vision score | 19 | 39 | −20 |
| Vision score per minute | 1.11 | 2.29 | −1.17 |
| Wards placed | 7 | 15 | −8 |
| Wards destroyed | 4 | 4 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Livs | πgon | Difference |
|---|---|---|---|
| Damage to objectives | 1,989 | 1,858 | +131 |
| Damage to turrets | 484 | 907 | −423 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 1,504 | 951 | +553 |
| Stat | Livs | πgon | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 2 | +13 |
| Skillshots dodged | 17 | 231 | −214 |
| Last-second dodges | 0 | 41 | −41 |
| Abilities used | 92 | 85 | +7 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.