Ranked Solo/Duo match EUW1_8010190183
Blue teamVictory
Kills: blue 33, red 29
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PhildelaKool#EUW (Kai'Sa)
18PhildelaKool
Kai'Sa, Bot
vs
18TheGibious ツ
Caitlyn, Bot
- PhildelaKool: 7.2 CS per minute TheGibious ツ: 9.7 TheGibious ツ ahead.
- PhildelaKool: 582 Gold per minute TheGibious ツ: 561 PhildelaKool ahead.
- PhildelaKool: 1,566 Damage per minute TheGibious ツ: 877 PhildelaKool ahead.
- PhildelaKool: 64% Kill participation TheGibious ツ: 48% PhildelaKool ahead.
- PhildelaKool: 4.20 KDA ratio TheGibious ツ: 3.50 PhildelaKool ahead.
- PhildelaKool: 0.63 Vision score per minute TheGibious ツ: 1.03 TheGibious ツ ahead.
- PhildelaKool: 35% Share of team damage TheGibious ツ: 26% PhildelaKool ahead.
- PhildelaKool: 100 Skillshots hit TheGibious ツ: 32 PhildelaKool ahead.
- PhildelaKool: 14 Skillshots dodged TheGibious ツ: 24 TheGibious ツ ahead.
All compared stats
| Stat | PhildelaKool | TheGibious ツ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 70 | 76 | −6 |
| Turret plates taken | 13 | 5 | +8 |
| Biggest CS lead on opponent | 22 | 103 | −81 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | PhildelaKool | TheGibious ツ | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 9.7 | −2.5 |
| Total CS | 265 | 357 | −92 |
| Gold per minute | 582 | 561 | +21 |
| Gold earned | 21,410 | 20,651 | +759 |
| Stat | PhildelaKool | TheGibious ツ | Difference |
|---|---|---|---|
| KDA ratio | 4.20 | 3.50 | +0.70 |
| Kills | 12 | 13 | −1 |
| Deaths | 5 | 4 | +1 |
| Assists | 9 | 1 | +8 |
| Kill participation | 64% | 48% | +15 pts |
| Damage to champions | 57,633 | 32,259 | +25,374 |
| Damage per minute | 1,566 | 877 | +690 |
| Share of team damage | 35% | 26% | +9 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 20,715 | 31,172 | −10,457 |
| Damage mitigated | 13,562 | 19,488 | −5,926 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:21 | −0:18 |
| Time spent dead | 2:10 | 1:57 | +0:13 |
| Stat | PhildelaKool | TheGibious ツ | Difference |
|---|---|---|---|
| Vision score | 23 | 38 | −15 |
| Vision score per minute | 0.63 | 1.03 | −0.41 |
| Wards placed | 11 | 11 | 0 |
| Wards destroyed | 0 | 6 | −6 |
| Control wards placed | 0 | 0 | 0 |
| Stat | PhildelaKool | TheGibious ツ | Difference |
|---|---|---|---|
| Damage to objectives | 40,309 | 11,514 | +28,795 |
| Damage to turrets | 9,182 | 5,694 | +3,488 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 31,126 | 5,819 | +25,307 |
| Stat | PhildelaKool | TheGibious ツ | Difference |
|---|---|---|---|
| Skillshots hit | 100 | 32 | +68 |
| Skillshots dodged | 14 | 24 | −10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 473 | 172 | +301 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.