Ranked Solo/Duo match EUW1_8010189001
Blue teamDefeat
Kills: blue 38, red 53
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: minebab#EUW (Jinx)
18minebab
Jinx, Bot
vs
17Lunis
Ezreal, Bot
- minebab: 8.3 CS per minute Lunis: 6.9 minebab ahead.
- minebab: 483 Gold per minute Lunis: 449 minebab ahead.
- minebab: 601 Damage per minute Lunis: 1,216 Lunis ahead.
- minebab: 40% Kill participation Lunis: 42% Lunis ahead.
- minebab: 3.00 KDA ratio Lunis: 1.78 minebab ahead.
- minebab: 0.73 Vision score per minute Lunis: 0.78 Lunis ahead.
- minebab: 12% Share of team damage Lunis: 29% Lunis ahead.
- minebab: 38 Skillshots hit Lunis: 133 Lunis ahead.
- minebab: 42 Skillshots dodged Lunis: 18 minebab ahead.
All compared stats
| Stat | minebab | Lunis | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 51 | +5 |
| Turret plates taken | 14 | 5 | +9 |
| Biggest CS lead on opponent | 62 | 10 | +52 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | minebab | Lunis | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 6.9 | +1.4 |
| Total CS | 308 | 257 | +51 |
| Gold per minute | 483 | 449 | +34 |
| Gold earned | 17,934 | 16,662 | +1,272 |
| Stat | minebab | Lunis | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.78 | +1.22 |
| Kills | 6 | 6 | 0 |
| Deaths | 7 | 9 | −2 |
| Assists | 15 | 10 | +5 |
| Kill participation | 40% | 42% | −2 pts |
| Damage to champions | 22,328 | 45,180 | −22,852 |
| Damage per minute | 601 | 1,216 | −615 |
| Share of team damage | 12% | 29% | −17 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 25,338 | 35,279 | −9,941 |
| Damage mitigated | 11,641 | 18,997 | −7,356 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:02 | +0:20 |
| Time spent dead | 3:16 | 4:40 | −1:24 |
| Stat | minebab | Lunis | Difference |
|---|---|---|---|
| Vision score | 27 | 29 | −2 |
| Vision score per minute | 0.73 | 0.78 | −0.05 |
| Wards placed | 11 | 13 | −2 |
| Wards destroyed | 5 | 3 | +2 |
| Control wards placed | 0 | 4 | −4 |
| Stat | minebab | Lunis | Difference |
|---|---|---|---|
| Damage to objectives | 37,548 | 6,960 | +30,588 |
| Damage to turrets | 16,009 | 4,553 | +11,456 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 21,538 | 2,406 | +19,132 |
| Stat | minebab | Lunis | Difference |
|---|---|---|---|
| Skillshots hit | 38 | 133 | −95 |
| Skillshots dodged | 42 | 18 | +24 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 305 | 537 | −232 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.