Ranked Flex match EUW1_8010185073
Blue teamDefeat
Kills: blue 29, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: 404SkillNotFound#ALED (Aurelion Sol)
18404SkillNotFound
Aurelion Sol, Mid
vs
17daniel151
Yorick, Mid
- 404SkillNotFound: 8.5 CS per minute daniel151: 6.5 404SkillNotFound ahead.
- 404SkillNotFound: 471 Gold per minute daniel151: 352 404SkillNotFound ahead.
- 404SkillNotFound: 1,705 Damage per minute daniel151: 634 404SkillNotFound ahead.
- 404SkillNotFound: 61% Kill participation daniel151: 31% 404SkillNotFound ahead.
- 404SkillNotFound: 10.00 KDA ratio daniel151: 1.00 404SkillNotFound ahead.
- 404SkillNotFound: 0.88 Vision score per minute daniel151: 0.99 daniel151 ahead.
- 404SkillNotFound: 33% Share of team damage daniel151: 18% 404SkillNotFound ahead.
- 404SkillNotFound: 0 Skillshots hit daniel151: 13 daniel151 ahead.
- 404SkillNotFound: 17 Skillshots dodged daniel151: 5 404SkillNotFound ahead.
All compared stats
| Stat | 404SkillNotFound | daniel151 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 80 | −11 |
| Turret plates taken | 15 | 9 | +6 |
| Biggest CS lead on opponent | 93 | 16 | +77 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | 404SkillNotFound | daniel151 | Difference |
|---|---|---|---|
| CS per minute | 8.5 | 6.5 | +2.0 |
| Total CS | 319 | 243 | +76 |
| Gold per minute | 471 | 352 | +119 |
| Gold earned | 17,676 | 13,213 | +4,463 |
| Stat | 404SkillNotFound | daniel151 | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 1.00 | +9.00 |
| Kills | 9 | 3 | +6 |
| Deaths | 2 | 9 | −7 |
| Assists | 11 | 6 | +5 |
| Kill participation | 61% | 31% | +30 pts |
| Damage to champions | 63,939 | 23,782 | +40,157 |
| Damage per minute | 1,705 | 634 | +1,071 |
| Share of team damage | 33% | 18% | +16 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 24,634 | 45,019 | −20,385 |
| Damage mitigated | 14,209 | 25,065 | −10,856 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:39 | 0:09 | +0:30 |
| Time spent dead | 1:08 | 5:38 | −4:30 |
| Stat | 404SkillNotFound | daniel151 | Difference |
|---|---|---|---|
| Vision score | 33 | 37 | −4 |
| Vision score per minute | 0.88 | 0.99 | −0.11 |
| Wards placed | 9 | 14 | −5 |
| Wards destroyed | 4 | 2 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | 404SkillNotFound | daniel151 | Difference |
|---|---|---|---|
| Damage to objectives | 14,676 | 20,164 | −5,488 |
| Damage to turrets | 7,591 | 7,494 | +97 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 7,085 | 12,670 | −5,585 |
| Stat | 404SkillNotFound | daniel151 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 13 | −13 |
| Skillshots dodged | 17 | 5 | +12 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 242 | 261 | −19 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.