Ranked Solo/Duo match EUW1_8010177162
Blue teamVictory
Kills: blue 43, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Greedeuh#EUW (Kennen)
13Greedeuh
Kennen, Mid
vs
15xXJBskillsXx
Lux, Mid
- Greedeuh: 5.4 CS per minute xXJBskillsXx: 6.1 xXJBskillsXx ahead.
- Greedeuh: 339 Gold per minute xXJBskillsXx: 565 xXJBskillsXx ahead.
- Greedeuh: 743 Damage per minute xXJBskillsXx: 1,334 xXJBskillsXx ahead.
- Greedeuh: 38% Kill participation xXJBskillsXx: 47% xXJBskillsXx ahead.
- Greedeuh: 0.89 KDA ratio xXJBskillsXx: 6.67 xXJBskillsXx ahead.
- Greedeuh: 0.25 Vision score per minute xXJBskillsXx: 0.64 xXJBskillsXx ahead.
- Greedeuh: 24% Share of team damage xXJBskillsXx: 32% xXJBskillsXx ahead.
- Greedeuh: 20 Skillshots hit xXJBskillsXx: 18 Greedeuh ahead.
- Greedeuh: 27 Skillshots dodged xXJBskillsXx: 7 Greedeuh ahead.
All compared stats
| Stat | Greedeuh | xXJBskillsXx | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 83 | −20 |
| Turret plates taken | 1 | 15 | −14 |
| Biggest CS lead on opponent | 3 | 40 | −37 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Greedeuh | xXJBskillsXx | Difference |
|---|---|---|---|
| CS per minute | 5.4 | 6.1 | −0.7 |
| Total CS | 127 | 144 | −17 |
| Gold per minute | 339 | 565 | −226 |
| Gold earned | 7,995 | 13,337 | −5,342 |
| Stat | Greedeuh | xXJBskillsXx | Difference |
|---|---|---|---|
| KDA ratio | 0.89 | 6.67 | −5.78 |
| Kills | 3 | 18 | −15 |
| Deaths | 9 | 3 | +6 |
| Assists | 5 | 2 | +3 |
| Kill participation | 38% | 47% | −8 pts |
| Damage to champions | 17,537 | 31,511 | −13,974 |
| Damage per minute | 743 | 1,334 | −592 |
| Share of team damage | 24% | 32% | −8 pts |
| Solo kills | 0 | 7 | −7 |
| Damage taken | 25,933 | 13,439 | +12,494 |
| Damage mitigated | 12,996 | 8,264 | +4,732 |
| Heals and shields on allies | 0 | 999 | −999 |
| Time crowd-controlling enemies | 0:22 | 0:32 | −0:10 |
| Time spent dead | 4:13 | 1:32 | +2:41 |
| Stat | Greedeuh | xXJBskillsXx | Difference |
|---|---|---|---|
| Vision score | 6 | 15 | −9 |
| Vision score per minute | 0.25 | 0.64 | −0.38 |
| Wards placed | 3 | 6 | −3 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Greedeuh | xXJBskillsXx | Difference |
|---|---|---|---|
| Damage to objectives | 3,109 | 11,951 | −8,842 |
| Damage to turrets | 1,982 | 10,847 | −8,865 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 1,127 | 1,104 | +23 |
| Stat | Greedeuh | xXJBskillsXx | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 18 | +2 |
| Skillshots dodged | 27 | 7 | +20 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 189 | 209 | −20 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.