Ranked Solo/Duo match EUW1_8010172736
Blue teamDefeat
Kills: blue 3, red 13
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: jfengUzi#EUW (Graves)
8jfengUzi
Graves, Jungle
vs
9KloVanCiC
Udyr, Jungle
- jfengUzi: 5.9 CS per minute KloVanCiC: 6.3 KloVanCiC ahead.
- jfengUzi: 288 Gold per minute KloVanCiC: 448 KloVanCiC ahead.
- jfengUzi: 190 Damage per minute KloVanCiC: 456 KloVanCiC ahead.
- jfengUzi: 0% Kill participation KloVanCiC: 54% KloVanCiC ahead.
- jfengUzi: 0.00 KDA ratio KloVanCiC: 7.00 KloVanCiC ahead.
- jfengUzi: 0.32 Vision score per minute KloVanCiC: 0.79 KloVanCiC ahead.
- jfengUzi: 12% Share of team damage KloVanCiC: 17% KloVanCiC ahead.
- jfengUzi: 12 Skillshots hit KloVanCiC: 0 jfengUzi ahead.
- jfengUzi: 0 Skillshots dodged KloVanCiC: 10 KloVanCiC ahead.
All compared stats
| Stat | jfengUzi | KloVanCiC | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 2 | −2 |
| Turret plates taken | 0 | 0 | 0 |
| Biggest CS lead on opponent | 0 | 16 | −16 |
| Biggest level lead on opponent | 0 | 2 | −2 |
| Stat | jfengUzi | KloVanCiC | Difference |
|---|---|---|---|
| CS per minute | 5.9 | 6.3 | −0.3 |
| Total CS | 75 | 79 | −4 |
| Gold per minute | 288 | 448 | −160 |
| Gold earned | 3,632 | 5,649 | −2,017 |
| Stat | jfengUzi | KloVanCiC | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 7.00 | −7.00 |
| Kills | 0 | 5 | −5 |
| Deaths | 1 | 1 | 0 |
| Assists | 0 | 2 | −2 |
| Kill participation | 0% | 54% | −54 pts |
| Damage to champions | 2,398 | 5,756 | −3,358 |
| Damage per minute | 190 | 456 | −266 |
| Share of team damage | 12% | 17% | −6 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 7,897 | 8,341 | −444 |
| Damage mitigated | 4,119 | 6,834 | −2,715 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:16 | −0:08 |
| Time spent dead | 0:20 | 0:28 | −0:08 |
| Stat | jfengUzi | KloVanCiC | Difference |
|---|---|---|---|
| Vision score | 4 | 10 | −6 |
| Vision score per minute | 0.32 | 0.79 | −0.48 |
| Wards placed | 1 | 4 | −3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | jfengUzi | KloVanCiC | Difference |
|---|---|---|---|
| Damage to objectives | 11,221 | 8,148 | +3,073 |
| Damage to turrets | 0 | 151 | −151 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 11,221 | 7,997 | +3,224 |
| Stat | jfengUzi | KloVanCiC | Difference |
|---|---|---|---|
| Skillshots hit | 12 | 0 | +12 |
| Skillshots dodged | 0 | 10 | −10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 76 | 216 | −140 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.