Ranked Solo/Duo match EUW1_8010169755
Blue teamVictory
Kills: blue 32, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PhildelaKool#EUW (Jinx)
14PhildelaKool
Jinx, Bot
vs
12I ruled you
Draven, Bot
- PhildelaKool: 8.4 CS per minute I ruled you : 6.6 PhildelaKool ahead.
- PhildelaKool: 488 Gold per minute I ruled you : 371 PhildelaKool ahead.
- PhildelaKool: 500 Damage per minute I ruled you : 385 PhildelaKool ahead.
- PhildelaKool: 38% Kill participation I ruled you : 31% PhildelaKool ahead.
- PhildelaKool: 12.00 KDA ratio I ruled you : 1.00 PhildelaKool ahead.
- PhildelaKool: 0.49 Vision score per minute I ruled you : 0.95 I ruled you ahead.
- PhildelaKool: 13% Share of team damage I ruled you : 16% I ruled you ahead.
- PhildelaKool: 34 Skillshots hit I ruled you : 20 PhildelaKool ahead.
- PhildelaKool: 3 Skillshots dodged I ruled you : 18 I ruled you ahead.
All compared stats
| Stat | PhildelaKool | I ruled you | Difference |
|---|---|---|---|
| Lane minions by 10 min | 58 | 73 | −15 |
| Turret plates taken | 13 | 3 | +10 |
| Biggest CS lead on opponent | 33 | 30 | +3 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | PhildelaKool | I ruled you | Difference |
|---|---|---|---|
| CS per minute | 8.4 | 6.6 | +1.9 |
| Total CS | 222 | 173 | +49 |
| Gold per minute | 488 | 371 | +117 |
| Gold earned | 12,865 | 9,785 | +3,080 |
| Stat | PhildelaKool | I ruled you | Difference |
|---|---|---|---|
| KDA ratio | 12.00 | 1.00 | +11.00 |
| Kills | 4 | 4 | 0 |
| Deaths | 1 | 5 | −4 |
| Assists | 8 | 1 | +7 |
| Kill participation | 38% | 31% | +6 pts |
| Damage to champions | 13,174 | 10,140 | +3,034 |
| Damage per minute | 500 | 385 | +115 |
| Share of team damage | 13% | 16% | −3 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 8,801 | 14,494 | −5,693 |
| Damage mitigated | 4,223 | 7,121 | −2,898 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:06 | +0:14 |
| Time spent dead | 0:16 | 2:20 | −2:04 |
| Stat | PhildelaKool | I ruled you | Difference |
|---|---|---|---|
| Vision score | 13 | 25 | −12 |
| Vision score per minute | 0.49 | 0.95 | −0.46 |
| Wards placed | 5 | 10 | −5 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | PhildelaKool | I ruled you | Difference |
|---|---|---|---|
| Damage to objectives | 15,345 | 4,016 | +11,329 |
| Damage to turrets | 14,268 | 4,016 | +10,252 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 1,077 | 0 | +1,077 |
| Stat | PhildelaKool | I ruled you | Difference |
|---|---|---|---|
| Skillshots hit | 34 | 20 | +14 |
| Skillshots dodged | 3 | 18 | −15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 134 | 121 | +13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.