Ranked Solo/Duo match EUW1_8010145215
Blue teamDefeat
Kills: blue 3, red 21
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PARA#1319 (Tryndamere)
10PARA
Tryndamere, Jungle
vs
12Abouttzaertutu34
Jax, Jungle
- PARA: 6.0 CS per minute Abouttzaertutu34: 7.8 Abouttzaertutu34 ahead.
- PARA: 296 Gold per minute Abouttzaertutu34: 437 Abouttzaertutu34 ahead.
- PARA: 220 Damage per minute Abouttzaertutu34: 671 Abouttzaertutu34 ahead.
- PARA: 0% Kill participation Abouttzaertutu34: 33% Abouttzaertutu34 ahead.
- PARA: 0.00 KDA ratio Abouttzaertutu34: 7.00 Abouttzaertutu34 ahead.
- PARA: 0.76 Vision score per minute Abouttzaertutu34: 0.87 Abouttzaertutu34 ahead.
- PARA: 13% Share of team damage Abouttzaertutu34: 23% Abouttzaertutu34 ahead.
- PARA: 0 Skillshots hit Abouttzaertutu34: 0 Even.
- PARA: 15 Skillshots dodged Abouttzaertutu34: 3 PARA ahead.
All compared stats
| Stat | PARA | Abouttzaertutu34 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 4 | 0 | +4 |
| Turret plates taken | 0 | 2 | −2 |
| Biggest CS lead on opponent | 4 | 33 | −29 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | PARA | Abouttzaertutu34 | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 7.8 | −1.7 |
| Total CS | 111 | 143 | −32 |
| Gold per minute | 296 | 437 | −141 |
| Gold earned | 5,459 | 8,061 | −2,602 |
| Stat | PARA | Abouttzaertutu34 | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 7.00 | −7.00 |
| Kills | 0 | 3 | −3 |
| Deaths | 4 | 0 | +4 |
| Assists | 0 | 4 | −4 |
| Kill participation | 0% | 33% | −33 pts |
| Damage to champions | 4,062 | 12,379 | −8,317 |
| Damage per minute | 220 | 671 | −451 |
| Share of team damage | 13% | 23% | −10 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 16,166 | 14,232 | +1,934 |
| Damage mitigated | 10,072 | 10,464 | −392 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:16 | −0:12 |
| Time spent dead | 1:44 | 0:00 | +1:44 |
| Stat | PARA | Abouttzaertutu34 | Difference |
|---|---|---|---|
| Vision score | 14 | 16 | −2 |
| Vision score per minute | 0.76 | 0.87 | −0.11 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | PARA | Abouttzaertutu34 | Difference |
|---|---|---|---|
| Damage to objectives | 2,679 | 31,599 | −28,920 |
| Damage to turrets | 0 | 2,462 | −2,462 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 2,679 | 29,137 | −26,458 |
| Stat | PARA | Abouttzaertutu34 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 15 | 3 | +12 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 73 | 231 | −158 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.