Ranked Solo/Duo match EUW1_8010123060
Blue teamVictory
Kills: blue 53, red 46
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: midwindows#EUW (Thresh)
15midwindows
Thresh, Support
vs
17CokoFrodo01
Leona, Support
- midwindows: 1.3 CS per minute CokoFrodo01: 1.2 midwindows ahead.
- midwindows: 276 Gold per minute CokoFrodo01: 354 CokoFrodo01 ahead.
- midwindows: 418 Damage per minute CokoFrodo01: 409 midwindows ahead.
- midwindows: 50% Kill participation CokoFrodo01: 58% CokoFrodo01 ahead.
- midwindows: 1.92 KDA ratio CokoFrodo01: 3.88 CokoFrodo01 ahead.
- midwindows: 2.42 Vision score per minute CokoFrodo01: 2.69 CokoFrodo01 ahead.
- midwindows: 9% Share of team damage CokoFrodo01: 9% CokoFrodo01 ahead.
- midwindows: 27 Skillshots hit CokoFrodo01: 42 CokoFrodo01 ahead.
- midwindows: 77 Skillshots dodged CokoFrodo01: 333 CokoFrodo01 ahead.
All compared stats
| Stat | midwindows | CokoFrodo01 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 15 | +3 |
| Turret plates taken | 0 | 10 | −10 |
| Biggest CS lead on opponent | 12 | 1 | +11 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | midwindows | CokoFrodo01 | Difference |
|---|---|---|---|
| CS per minute | 1.3 | 1.2 | +0.1 |
| Total CS | 50 | 45 | +5 |
| Gold per minute | 276 | 354 | −78 |
| Gold earned | 10,367 | 13,291 | −2,924 |
| Stat | midwindows | CokoFrodo01 | Difference |
|---|---|---|---|
| KDA ratio | 1.92 | 3.88 | −1.96 |
| Kills | 1 | 5 | −4 |
| Deaths | 12 | 8 | +4 |
| Assists | 22 | 26 | −4 |
| Kill participation | 50% | 58% | −8 pts |
| Damage to champions | 15,698 | 15,377 | +321 |
| Damage per minute | 418 | 409 | +9 |
| Share of team damage | 9% | 9% | −0 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 41,859 | 43,174 | −1,315 |
| Damage mitigated | 42,723 | 74,993 | −32,270 |
| Heals and shields on allies | 5,469 | 2,925 | +2,544 |
| Time crowd-controlling enemies | 1:07 | 1:20 | −0:13 |
| Time spent dead | 6:36 | 4:29 | +2:07 |
| Stat | midwindows | CokoFrodo01 | Difference |
|---|---|---|---|
| Vision score | 91 | 101 | −10 |
| Vision score per minute | 2.42 | 2.69 | −0.27 |
| Wards placed | 33 | 36 | −3 |
| Wards destroyed | 11 | 12 | −1 |
| Control wards placed | 7 | 2 | +5 |
| Stat | midwindows | CokoFrodo01 | Difference |
|---|---|---|---|
| Damage to objectives | 1,469 | 3,136 | −1,667 |
| Damage to turrets | 38 | 2,078 | −2,040 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 1,430 | 1,058 | +372 |
| Stat | midwindows | CokoFrodo01 | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 42 | −15 |
| Skillshots dodged | 77 | 333 | −256 |
| Last-second dodges | 7 | 48 | −41 |
| Abilities used | 130 | 223 | −93 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.