Ranked Flex match EUW1_8010113967
Blue teamDefeat
Kills: blue 10, red 23
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Onetapchenko#0416 (Akali)
10Onetapchenko
Akali, Mid
vs
11Unicorn Yuki
Vex, Mid
- Onetapchenko: 8.0 CS per minute Unicorn Yuki: 7.4 Onetapchenko ahead.
- Onetapchenko: 346 Gold per minute Unicorn Yuki: 418 Unicorn Yuki ahead.
- Onetapchenko: 377 Damage per minute Unicorn Yuki: 423 Unicorn Yuki ahead.
- Onetapchenko: 10% Kill participation Unicorn Yuki: 26% Unicorn Yuki ahead.
- Onetapchenko: 0.50 KDA ratio Unicorn Yuki: 3.00 Unicorn Yuki ahead.
- Onetapchenko: 0.52 Vision score per minute Unicorn Yuki: 0.58 Unicorn Yuki ahead.
- Onetapchenko: 18% Share of team damage Unicorn Yuki: 14% Onetapchenko ahead.
- Onetapchenko: 0 Skillshots hit Unicorn Yuki: 26 Unicorn Yuki ahead.
- Onetapchenko: 0 Skillshots dodged Unicorn Yuki: 3 Unicorn Yuki ahead.
All compared stats
| Stat | Onetapchenko | Unicorn Yuki | Difference |
|---|---|---|---|
| Lane minions by 10 min | 82 | 63 | +19 |
| Turret plates taken | 3 | 4 | −1 |
| Biggest CS lead on opponent | 19 | 6 | +13 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Onetapchenko | Unicorn Yuki | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 7.4 | +0.5 |
| Total CS | 123 | 115 | +8 |
| Gold per minute | 346 | 418 | −71 |
| Gold earned | 5,350 | 6,452 | −1,102 |
| Stat | Onetapchenko | Unicorn Yuki | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 3.00 | −2.50 |
| Kills | 1 | 5 | −4 |
| Deaths | 2 | 2 | 0 |
| Assists | 0 | 1 | −1 |
| Kill participation | 10% | 26% | −16 pts |
| Damage to champions | 5,832 | 6,533 | −701 |
| Damage per minute | 377 | 423 | −45 |
| Share of team damage | 18% | 14% | +4 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 9,336 | 5,631 | +3,705 |
| Damage mitigated | 3,479 | 2,258 | +1,221 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:12 | −0:11 |
| Time spent dead | 0:40 | 0:36 | +0:04 |
| Stat | Onetapchenko | Unicorn Yuki | Difference |
|---|---|---|---|
| Vision score | 8 | 9 | −1 |
| Vision score per minute | 0.52 | 0.58 | −0.06 |
| Wards placed | 5 | 7 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | Onetapchenko | Unicorn Yuki | Difference |
|---|---|---|---|
| Damage to objectives | 3,642 | 4,628 | −986 |
| Damage to turrets | 3,642 | 4,628 | −986 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Onetapchenko | Unicorn Yuki | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 26 | −26 |
| Skillshots dodged | 0 | 3 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 104 | 104 | 0 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.