Ranked Solo/Duo match EUW1_8010097145
Blue teamVictory
Kills: blue 29, red 5
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: UraniumX#EUW (Cho'Gath)
11UraniumX
Cho'Gath, Jungle
vs
9Willi0805
Tryndamere, Jungle
- UraniumX: 6.3 CS per minute Willi0805: 3.9 UraniumX ahead.
- UraniumX: 367 Gold per minute Willi0805: 269 UraniumX ahead.
- UraniumX: 274 Damage per minute Willi0805: 375 Willi0805 ahead.
- UraniumX: 34% Kill participation Willi0805: 100% Willi0805 ahead.
- UraniumX: 10.00 KDA ratio Willi0805: 0.56 UraniumX ahead.
- UraniumX: 0.89 Vision score per minute Willi0805: 0.63 UraniumX ahead.
- UraniumX: 9% Share of team damage Willi0805: 21% Willi0805 ahead.
- UraniumX: 0 Skillshots hit Willi0805: 0 Even.
- UraniumX: 15 Skillshots dodged Willi0805: 17 Willi0805 ahead.
All compared stats
| Stat | UraniumX | Willi0805 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 3 | 0 | +3 |
| Biggest CS lead on opponent | 46 | 2 | +44 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | UraniumX | Willi0805 | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 3.9 | +2.4 |
| Total CS | 120 | 74 | +46 |
| Gold per minute | 367 | 269 | +98 |
| Gold earned | 7,013 | 5,135 | +1,878 |
| Stat | UraniumX | Willi0805 | Difference |
|---|---|---|---|
| KDA ratio | 10.00 | 0.56 | +9.44 |
| Kills | 3 | 0 | +3 |
| Deaths | 1 | 9 | −8 |
| Assists | 7 | 5 | +2 |
| Kill participation | 34% | 100% | −66 pts |
| Damage to champions | 5,226 | 7,155 | −1,929 |
| Damage per minute | 274 | 375 | −101 |
| Share of team damage | 9% | 21% | −12 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 17,472 | 20,171 | −2,699 |
| Damage mitigated | 9,119 | 15,742 | −6,623 |
| Heals and shields on allies | 0 | 219 | −219 |
| Time crowd-controlling enemies | 0:28 | 0:12 | +0:16 |
| Time spent dead | 0:14 | 3:17 | −3:03 |
| Stat | UraniumX | Willi0805 | Difference |
|---|---|---|---|
| Vision score | 17 | 12 | +5 |
| Vision score per minute | 0.89 | 0.63 | +0.26 |
| Wards placed | 6 | 4 | +2 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | UraniumX | Willi0805 | Difference |
|---|---|---|---|
| Damage to objectives | 28,767 | 1,022 | +27,745 |
| Damage to turrets | 5,279 | 0 | +5,279 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 23,487 | 1,022 | +22,465 |
| Stat | UraniumX | Willi0805 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 15 | 17 | −2 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 170 | 65 | +105 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.