Ranked Solo/Duo match EUW1_8010085802
Blue teamDefeat
Kills: blue 33, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: SNOWBALLL#NUNU (Nunu & Willump)
14SNOWBALLL
Nunu & Willump, Mid
vs
18Blackfire2192
Darius, Mid
- SNOWBALLL: 4.2 CS per minute Blackfire2192: 8.3 Blackfire2192 ahead.
- SNOWBALLL: 307 Gold per minute Blackfire2192: 609 Blackfire2192 ahead.
- SNOWBALLL: 552 Damage per minute Blackfire2192: 1,297 Blackfire2192 ahead.
- SNOWBALLL: 42% Kill participation Blackfire2192: 52% Blackfire2192 ahead.
- SNOWBALLL: 1.17 KDA ratio Blackfire2192: 6.25 Blackfire2192 ahead.
- SNOWBALLL: 0.83 Vision score per minute Blackfire2192: 0.95 Blackfire2192 ahead.
- SNOWBALLL: 14% Share of team damage Blackfire2192: 30% Blackfire2192 ahead.
- SNOWBALLL: 157 Skillshots hit Blackfire2192: 0 SNOWBALLL ahead.
- SNOWBALLL: 120 Skillshots dodged Blackfire2192: 137 Blackfire2192 ahead.
All compared stats
| Stat | SNOWBALLL | Blackfire2192 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 31 | 94 | −63 |
| Turret plates taken | 0 | 19 | −19 |
| Biggest CS lead on opponent | 0 | 140 | −140 |
| Biggest level lead on opponent | 0 | 4 | −4 |
| Stat | SNOWBALLL | Blackfire2192 | Difference |
|---|---|---|---|
| CS per minute | 4.2 | 8.3 | −4.1 |
| Total CS | 138 | 272 | −134 |
| Gold per minute | 307 | 609 | −302 |
| Gold earned | 10,026 | 19,867 | −9,841 |
| Stat | SNOWBALLL | Blackfire2192 | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 6.25 | −5.08 |
| Kills | 6 | 18 | −12 |
| Deaths | 12 | 4 | +8 |
| Assists | 8 | 7 | +1 |
| Kill participation | 42% | 52% | −10 pts |
| Damage to champions | 18,005 | 42,318 | −24,313 |
| Damage per minute | 552 | 1,297 | −745 |
| Share of team damage | 14% | 30% | −16 pts |
| Solo kills | 1 | 10 | −9 |
| Damage taken | 41,338 | 44,025 | −2,687 |
| Damage mitigated | 27,750 | 66,212 | −38,462 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:44 | 0:27 | +0:17 |
| Time spent dead | 5:15 | 3:10 | +2:05 |
| Stat | SNOWBALLL | Blackfire2192 | Difference |
|---|---|---|---|
| Vision score | 27 | 31 | −4 |
| Vision score per minute | 0.83 | 0.95 | −0.12 |
| Wards placed | 13 | 13 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | SNOWBALLL | Blackfire2192 | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 26,147 | −26,147 |
| Damage to turrets | 0 | 17,790 | −17,790 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 0 | 8,357 | −8,357 |
| Stat | SNOWBALLL | Blackfire2192 | Difference |
|---|---|---|---|
| Skillshots hit | 157 | 0 | +157 |
| Skillshots dodged | 120 | 137 | −17 |
| Last-second dodges | 14 | 17 | −3 |
| Abilities used | 317 | 257 | +60 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.