Ranked Solo/Duo match EUW1_8010085654
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: MrHizer#EUW (Thresh)
1MrHizer
Thresh, Support
vs
1TerryfyingTofu
Lulu, Support
- MrHizer: 0.8 CS per minute TerryfyingTofu: 0.0 MrHizer ahead.
- MrHizer: 429 Gold per minute TerryfyingTofu: 415 MrHizer ahead.
- MrHizer: 154 Damage per minute TerryfyingTofu: 0 MrHizer ahead.
- MrHizer: 0% Kill participation TerryfyingTofu: 0% Even.
- MrHizer: 0.00 KDA ratio TerryfyingTofu: 0.00 Even.
- MrHizer: 0.00 Vision score per minute TerryfyingTofu: 0.00 Even.
- MrHizer: 23% Share of team damage TerryfyingTofu: 0% MrHizer ahead.
- MrHizer: 1 Skillshots hit TerryfyingTofu: 0 MrHizer ahead.
- MrHizer: 7 Skillshots dodged TerryfyingTofu: 0 MrHizer ahead.
All compared stats
| Stat | MrHizer | TerryfyingTofu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | MrHizer | TerryfyingTofu | Difference |
|---|---|---|---|
| CS per minute | 0.8 | 0.0 | +0.8 |
| Total CS | 1 | 0 | +1 |
| Gold per minute | 429 | 415 | +14 |
| Gold earned | 544 | 526 | +18 |
| Stat | MrHizer | TerryfyingTofu | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 195 | 0 | +195 |
| Damage per minute | 154 | 0 | +154 |
| Share of team damage | 23% | 0% | +23 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 370 | 0 | +370 |
| Damage mitigated | 197 | 0 | +197 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:01 | 0:00 | +0:01 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | MrHizer | TerryfyingTofu | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 1 | 0 | +1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | MrHizer | TerryfyingTofu | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | MrHizer | TerryfyingTofu | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 0 | +1 |
| Skillshots dodged | 7 | 0 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 1 | 0 | +1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.