Ranked Solo/Duo match EUW1_8010073579
Blue teamVictory
Kills: blue 37, red 23
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DThunderbird#EUW (Nasus)
17DThunderbird
Nasus, Top
vs
19ri00000t
Tahm Kench, Top
- DThunderbird: 5.5 CS per minute ri00000t: 7.0 ri00000t ahead.
- DThunderbird: 323 Gold per minute ri00000t: 386 ri00000t ahead.
- DThunderbird: 716 Damage per minute ri00000t: 859 ri00000t ahead.
- DThunderbird: 26% Kill participation ri00000t: 24% DThunderbird ahead.
- DThunderbird: 0.86 KDA ratio ri00000t: 1.29 ri00000t ahead.
- DThunderbird: 0.24 Vision score per minute ri00000t: 0.53 ri00000t ahead.
- DThunderbird: 22% Share of team damage ri00000t: 24% ri00000t ahead.
- DThunderbird: 0 Skillshots hit ri00000t: 48 ri00000t ahead.
- DThunderbird: 38 Skillshots dodged ri00000t: 24 DThunderbird ahead.
All compared stats
| Stat | DThunderbird | ri00000t | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 75 | −13 |
| Turret plates taken | 5 | 13 | −8 |
| Biggest CS lead on opponent | 1 | 66 | −65 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | DThunderbird | ri00000t | Difference |
|---|---|---|---|
| CS per minute | 5.5 | 7.0 | −1.4 |
| Total CS | 188 | 237 | −49 |
| Gold per minute | 323 | 386 | −62 |
| Gold earned | 10,981 | 13,095 | −2,114 |
| Stat | DThunderbird | ri00000t | Difference |
|---|---|---|---|
| KDA ratio | 0.86 | 1.29 | −0.43 |
| Kills | 4 | 5 | −1 |
| Deaths | 7 | 7 | 0 |
| Assists | 2 | 4 | −2 |
| Kill participation | 26% | 24% | +2 pts |
| Damage to champions | 24,303 | 29,163 | −4,860 |
| Damage per minute | 716 | 859 | −143 |
| Share of team damage | 22% | 24% | −2 pts |
| Solo kills | 3 | 2 | +1 |
| Damage taken | 51,424 | 55,916 | −4,492 |
| Damage mitigated | 44,968 | 64,339 | −19,371 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 1:05 | −0:45 |
| Time spent dead | 4:50 | 4:30 | +0:20 |
| Stat | DThunderbird | ri00000t | Difference |
|---|---|---|---|
| Vision score | 8 | 18 | −10 |
| Vision score per minute | 0.24 | 0.53 | −0.29 |
| Wards placed | 4 | 8 | −4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | DThunderbird | ri00000t | Difference |
|---|---|---|---|
| Damage to objectives | 7,662 | 11,634 | −3,972 |
| Damage to turrets | 6,673 | 8,584 | −1,911 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 988 | 3,050 | −2,062 |
| Stat | DThunderbird | ri00000t | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 48 | −48 |
| Skillshots dodged | 38 | 24 | +14 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 290 | 207 | +83 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.