Normal Draft match EUW1_8010071950
Blue teamVictory
Kills: blue 23, red 12
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ProuteL0rd#prout (Jax)
15ProuteL0rd
Jax, Top
vs
14uaresheit
Volibear, Top
- ProuteL0rd: 5.6 CS per minute uaresheit: 7.2 uaresheit ahead.
- ProuteL0rd: 408 Gold per minute uaresheit: 309 ProuteL0rd ahead.
- ProuteL0rd: 786 Damage per minute uaresheit: 409 ProuteL0rd ahead.
- ProuteL0rd: 43% Kill participation uaresheit: 8% ProuteL0rd ahead.
- ProuteL0rd: 3.33 KDA ratio uaresheit: 0.13 ProuteL0rd ahead.
- ProuteL0rd: 0.63 Vision score per minute uaresheit: 0.94 uaresheit ahead.
- ProuteL0rd: 29% Share of team damage uaresheit: 21% ProuteL0rd ahead.
- ProuteL0rd: 0 Skillshots hit uaresheit: 0 Even.
- ProuteL0rd: 4 Skillshots dodged uaresheit: 0 ProuteL0rd ahead.
All compared stats
| Stat | ProuteL0rd | uaresheit | Difference |
|---|---|---|---|
| Lane minions by 10 min | 54 | 72 | −18 |
| Turret plates taken | 8 | 2 | +6 |
| Biggest CS lead on opponent | 1 | 38 | −37 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ProuteL0rd | uaresheit | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 7.2 | −1.5 |
| Total CS | 126 | 160 | −34 |
| Gold per minute | 408 | 309 | +99 |
| Gold earned | 9,125 | 6,910 | +2,215 |
| Stat | ProuteL0rd | uaresheit | Difference |
|---|---|---|---|
| KDA ratio | 3.33 | 0.13 | +3.21 |
| Kills | 5 | 1 | +4 |
| Deaths | 3 | 8 | −5 |
| Assists | 5 | 0 | +5 |
| Kill participation | 43% | 8% | +35 pts |
| Damage to champions | 17,567 | 9,152 | +8,415 |
| Damage per minute | 786 | 409 | +377 |
| Share of team damage | 29% | 21% | +8 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 17,094 | 21,146 | −4,052 |
| Damage mitigated | 18,144 | 11,546 | +6,598 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:30 | 0:10 | +0:20 |
| Time spent dead | 1:07 | 3:05 | −1:58 |
| Stat | ProuteL0rd | uaresheit | Difference |
|---|---|---|---|
| Vision score | 14 | 21 | −7 |
| Vision score per minute | 0.63 | 0.94 | −0.31 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ProuteL0rd | uaresheit | Difference |
|---|---|---|---|
| Damage to objectives | 12,488 | 1,829 | +10,659 |
| Damage to turrets | 12,488 | 1,829 | +10,659 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | ProuteL0rd | uaresheit | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 4 | 0 | +4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 175 | 95 | +80 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.