Ranked Solo/Duo match EUW1_8010071824
Blue teamVictory
Kills: blue 27, red 13
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LuIIaby#4200 (Milio)
11LuIIaby
Milio, Support
vs
12PaIadin
Taric, Support
- LuIIaby: 0.9 CS per minute PaIadin: 1.2 PaIadin ahead.
- LuIIaby: 250 Gold per minute PaIadin: 291 PaIadin ahead.
- LuIIaby: 226 Damage per minute PaIadin: 128 LuIIaby ahead.
- LuIIaby: 54% Kill participation PaIadin: 44% LuIIaby ahead.
- LuIIaby: 2.33 KDA ratio PaIadin: 12.00 PaIadin ahead.
- LuIIaby: 2.38 Vision score per minute PaIadin: 1.83 LuIIaby ahead.
- LuIIaby: 9% Share of team damage PaIadin: 4% LuIIaby ahead.
- LuIIaby: 20 Skillshots hit PaIadin: 0 LuIIaby ahead.
- LuIIaby: 3 Skillshots dodged PaIadin: 43 PaIadin ahead.
All compared stats
| Stat | LuIIaby | PaIadin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 15 | −3 |
| Turret plates taken | 0 | 5 | −5 |
| Biggest CS lead on opponent | 1 | 8 | −7 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | LuIIaby | PaIadin | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.2 | −0.3 |
| Total CS | 20 | 28 | −8 |
| Gold per minute | 250 | 291 | −41 |
| Gold earned | 5,865 | 6,835 | −970 |
| Stat | LuIIaby | PaIadin | Difference |
|---|---|---|---|
| KDA ratio | 2.33 | 12.00 | −9.67 |
| Kills | 1 | 1 | 0 |
| Deaths | 3 | 1 | +2 |
| Assists | 6 | 11 | −5 |
| Kill participation | 54% | 44% | +9 pts |
| Damage to champions | 5,304 | 2,999 | +2,305 |
| Damage per minute | 226 | 128 | +98 |
| Share of team damage | 9% | 4% | +5 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 10,911 | 14,149 | −3,238 |
| Damage mitigated | 5,347 | 17,973 | −12,626 |
| Heals and shields on allies | 7,971 | 12,941 | −4,970 |
| Time crowd-controlling enemies | 0:18 | 0:20 | −0:02 |
| Time spent dead | 1:14 | 0:28 | +0:46 |
| Stat | LuIIaby | PaIadin | Difference |
|---|---|---|---|
| Vision score | 56 | 43 | +13 |
| Vision score per minute | 2.38 | 1.83 | +0.55 |
| Wards placed | 24 | 28 | −4 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | LuIIaby | PaIadin | Difference |
|---|---|---|---|
| Damage to objectives | 164 | 3,528 | −3,364 |
| Damage to turrets | 0 | 2,022 | −2,022 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 164 | 1,506 | −1,342 |
| Stat | LuIIaby | PaIadin | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 0 | +20 |
| Skillshots dodged | 3 | 43 | −40 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 135 | 140 | −5 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.