Ranked Solo/Duo match EUW1_8010049397
Blue teamDefeat
Kills: blue 13, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Nir0#EUW (Lissandra)
14Nir0
Lissandra, Mid
vs
16Immediateclub
Yasuo, Mid
- Nir0: 7.7 CS per minute Immediateclub: 6.2 Nir0 ahead.
- Nir0: 337 Gold per minute Immediateclub: 377 Immediateclub ahead.
- Nir0: 435 Damage per minute Immediateclub: 524 Immediateclub ahead.
- Nir0: 23% Kill participation Immediateclub: 25% Immediateclub ahead.
- Nir0: 1.00 KDA ratio Immediateclub: 2.33 Immediateclub ahead.
- Nir0: 0.18 Vision score per minute Immediateclub: 0.55 Immediateclub ahead.
- Nir0: 20% Share of team damage Immediateclub: 18% Nir0 ahead.
- Nir0: 57 Skillshots hit Immediateclub: 23 Nir0 ahead.
- Nir0: 6 Skillshots dodged Immediateclub: 30 Immediateclub ahead.
All compared stats
| Stat | Nir0 | Immediateclub | Difference |
|---|---|---|---|
| Lane minions by 10 min | 66 | 53 | +13 |
| Turret plates taken | 4 | 17 | −13 |
| Biggest CS lead on opponent | 51 | 1 | +50 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Nir0 | Immediateclub | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 6.2 | +1.5 |
| Total CS | 211 | 169 | +42 |
| Gold per minute | 337 | 377 | −39 |
| Gold earned | 9,192 | 10,266 | −1,074 |
| Stat | Nir0 | Immediateclub | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 2.33 | −1.33 |
| Kills | 0 | 5 | −5 |
| Deaths | 3 | 3 | 0 |
| Assists | 3 | 2 | +1 |
| Kill participation | 23% | 25% | −2 pts |
| Damage to champions | 11,872 | 14,296 | −2,424 |
| Damage per minute | 435 | 524 | −89 |
| Share of team damage | 20% | 18% | +2 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 18,505 | 18,797 | −292 |
| Damage mitigated | 8,270 | 22,003 | −13,733 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:49 | 0:25 | +0:24 |
| Time spent dead | 2:01 | 1:35 | +0:26 |
| Stat | Nir0 | Immediateclub | Difference |
|---|---|---|---|
| Vision score | 5 | 15 | −10 |
| Vision score per minute | 0.18 | 0.55 | −0.37 |
| Wards placed | 3 | 10 | −7 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Nir0 | Immediateclub | Difference |
|---|---|---|---|
| Damage to objectives | 4,283 | 6,829 | −2,546 |
| Damage to turrets | 4,283 | 4,535 | −252 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 2,293 | −2,293 |
| Stat | Nir0 | Immediateclub | Difference |
|---|---|---|---|
| Skillshots hit | 57 | 23 | +34 |
| Skillshots dodged | 6 | 30 | −24 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 239 | 375 | −136 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.