Ranked Solo/Duo match EUW1_8010010358
Blue teamDefeat
Kills: blue 47, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Teneo98#EUW (Yasuo)
18Teneo98
Yasuo, Top
vs
20UghLiam
Trundle, Top
- Teneo98: 7.7 CS per minute UghLiam: 7.9 UghLiam ahead.
- Teneo98: 405 Gold per minute UghLiam: 533 UghLiam ahead.
- Teneo98: 1,189 Damage per minute UghLiam: 1,340 UghLiam ahead.
- Teneo98: 25% Kill participation UghLiam: 36% UghLiam ahead.
- Teneo98: 0.73 KDA ratio UghLiam: 1.89 UghLiam ahead.
- Teneo98: 0.78 Vision score per minute UghLiam: 1.14 UghLiam ahead.
- Teneo98: 23% Share of team damage UghLiam: 27% UghLiam ahead.
- Teneo98: 20 Skillshots hit UghLiam: 0 Teneo98 ahead.
- Teneo98: 12 Skillshots dodged UghLiam: 16 UghLiam ahead.
All compared stats
| Stat | Teneo98 | UghLiam | Difference |
|---|---|---|---|
| Lane minions by 10 min | 74 | 70 | +4 |
| Turret plates taken | 14 | 26 | −12 |
| Biggest CS lead on opponent | 11 | 42 | −31 |
| Biggest level lead on opponent | 2 | 4 | −2 |
| Stat | Teneo98 | UghLiam | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 7.9 | −0.2 |
| Total CS | 258 | 265 | −7 |
| Gold per minute | 405 | 533 | −127 |
| Gold earned | 13,514 | 17,762 | −4,248 |
| Stat | Teneo98 | UghLiam | Difference |
|---|---|---|---|
| KDA ratio | 0.73 | 1.89 | −1.16 |
| Kills | 6 | 13 | −7 |
| Deaths | 15 | 9 | +6 |
| Assists | 5 | 4 | +1 |
| Kill participation | 25% | 36% | −11 pts |
| Damage to champions | 39,619 | 44,659 | −5,040 |
| Damage per minute | 1,189 | 1,340 | −151 |
| Share of team damage | 23% | 27% | −4 pts |
| Solo kills | 4 | 9 | −5 |
| Damage taken | 45,170 | 61,951 | −16,781 |
| Damage mitigated | 49,749 | 68,323 | −18,574 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:28 | 0:33 | −0:05 |
| Time spent dead | 8:15 | 6:15 | +2:00 |
| Stat | Teneo98 | UghLiam | Difference |
|---|---|---|---|
| Vision score | 26 | 38 | −12 |
| Vision score per minute | 0.78 | 1.14 | −0.36 |
| Wards placed | 13 | 12 | +1 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 2 | 1 | +1 |
| Stat | Teneo98 | UghLiam | Difference |
|---|---|---|---|
| Damage to objectives | 12,526 | 31,112 | −18,586 |
| Damage to turrets | 9,771 | 31,112 | −21,341 |
| Turret takedowns | 3 | 6 | −3 |
| Damage to epic monsters | 2,755 | 0 | +2,755 |
| Stat | Teneo98 | UghLiam | Difference |
|---|---|---|---|
| Skillshots hit | 20 | 0 | +20 |
| Skillshots dodged | 12 | 16 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 487 | 288 | +199 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.