Ranked Solo/Duo match EUW1_8009911038
Blue teamVictory
Kills: blue 47, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Vithic#EUW (Pantheon)
20Vithic
Pantheon, Top
vs
20Turning Point 4
Kayle, Top
- Vithic: 6.1 CS per minute Turning Point 4: 8.3 Turning Point 4 ahead.
- Vithic: 371 Gold per minute Turning Point 4: 429 Turning Point 4 ahead.
- Vithic: 918 Damage per minute Turning Point 4: 496 Vithic ahead.
- Vithic: 50% Kill participation Turning Point 4: 19% Vithic ahead.
- Vithic: 1.70 KDA ratio Turning Point 4: 1.00 Vithic ahead.
- Vithic: 0.80 Vision score per minute Turning Point 4: 1.26 Turning Point 4 ahead.
- Vithic: 26% Share of team damage Turning Point 4: 12% Vithic ahead.
- Vithic: 4 Skillshots hit Turning Point 4: 16 Turning Point 4 ahead.
- Vithic: 67 Skillshots dodged Turning Point 4: 20 Vithic ahead.
All compared stats
| Stat | Vithic | Turning Point 4 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 50 | +41 |
| Turret plates taken | 4 | 15 | −11 |
| Biggest CS lead on opponent | 71 | 89 | −18 |
| Biggest level lead on opponent | 3 | 2 | +1 |
| Stat | Vithic | Turning Point 4 | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 8.3 | −2.2 |
| Total CS | 253 | 342 | −89 |
| Gold per minute | 371 | 429 | −58 |
| Gold earned | 15,305 | 17,719 | −2,414 |
| Stat | Vithic | Turning Point 4 | Difference |
|---|---|---|---|
| KDA ratio | 1.70 | 1.00 | +0.70 |
| Kills | 8 | 5 | +3 |
| Deaths | 10 | 9 | +1 |
| Assists | 9 | 4 | +5 |
| Kill participation | 50% | 19% | +31 pts |
| Damage to champions | 37,891 | 20,485 | +17,406 |
| Damage per minute | 918 | 496 | +422 |
| Share of team damage | 26% | 12% | +14 pts |
| Solo kills | 4 | 2 | +2 |
| Damage taken | 46,363 | 40,190 | +6,173 |
| Damage mitigated | 37,191 | 20,428 | +16,763 |
| Heals and shields on allies | 0 | 2,272 | −2,272 |
| Time crowd-controlling enemies | 0:32 | 0:07 | +0:25 |
| Time spent dead | 6:43 | 6:58 | −0:15 |
| Stat | Vithic | Turning Point 4 | Difference |
|---|---|---|---|
| Vision score | 33 | 52 | −19 |
| Vision score per minute | 0.80 | 1.26 | −0.46 |
| Wards placed | 16 | 16 | 0 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Vithic | Turning Point 4 | Difference |
|---|---|---|---|
| Damage to objectives | 10,278 | 11,269 | −991 |
| Damage to turrets | 6,160 | 11,269 | −5,109 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 4,117 | 0 | +4,117 |
| Stat | Vithic | Turning Point 4 | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 16 | −12 |
| Skillshots dodged | 67 | 20 | +47 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 246 | 316 | −70 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.