Ranked Solo/Duo match EUW1_8009906818
Blue teamDefeat
Kills: blue 10, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ShenGS#EUW (Caitlyn)
12ShenGS
Caitlyn, Bot
vs
10SoloBoloQ
Aurelion Sol, Bot
- ShenGS: 7.3 CS per minute SoloBoloQ: 6.8 ShenGS ahead.
- ShenGS: 407 Gold per minute SoloBoloQ: 367 ShenGS ahead.
- ShenGS: 706 Damage per minute SoloBoloQ: 416 ShenGS ahead.
- ShenGS: 43% Kill participation SoloBoloQ: 40% ShenGS ahead.
- ShenGS: 4.33 KDA ratio SoloBoloQ: 0.50 ShenGS ahead.
- ShenGS: 0.43 Vision score per minute SoloBoloQ: 0.43 Even.
- ShenGS: 19% Share of team damage SoloBoloQ: 19% SoloBoloQ ahead.
- ShenGS: 22 Skillshots hit SoloBoloQ: 0 ShenGS ahead.
- ShenGS: 21 Skillshots dodged SoloBoloQ: 50 SoloBoloQ ahead.
All compared stats
| Stat | ShenGS | SoloBoloQ | Difference |
|---|---|---|---|
| Lane minions by 10 min | 84 | 63 | +21 |
| Turret plates taken | 8 | 4 | +4 |
| Biggest CS lead on opponent | 31 | 4 | +27 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ShenGS | SoloBoloQ | Difference |
|---|---|---|---|
| CS per minute | 7.3 | 6.8 | +0.4 |
| Total CS | 152 | 143 | +9 |
| Gold per minute | 407 | 367 | +40 |
| Gold earned | 8,508 | 7,664 | +844 |
| Stat | ShenGS | SoloBoloQ | Difference |
|---|---|---|---|
| KDA ratio | 4.33 | 0.50 | +3.83 |
| Kills | 1 | 1 | 0 |
| Deaths | 3 | 8 | −5 |
| Assists | 12 | 3 | +9 |
| Kill participation | 43% | 40% | +3 pts |
| Damage to champions | 14,750 | 8,694 | +6,056 |
| Damage per minute | 706 | 416 | +290 |
| Share of team damage | 19% | 19% | −0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 13,108 | 21,238 | −8,130 |
| Damage mitigated | 5,218 | 8,615 | −3,397 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:05 | +0:06 |
| Time spent dead | 1:30 | 2:57 | −1:27 |
| Stat | ShenGS | SoloBoloQ | Difference |
|---|---|---|---|
| Vision score | 9 | 9 | 0 |
| Vision score per minute | 0.43 | 0.43 | 0.00 |
| Wards placed | 5 | 5 | 0 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ShenGS | SoloBoloQ | Difference |
|---|---|---|---|
| Damage to objectives | 8,356 | 2,995 | +5,361 |
| Damage to turrets | 8,356 | 2,995 | +5,361 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | ShenGS | SoloBoloQ | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 0 | +22 |
| Skillshots dodged | 21 | 50 | −29 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 102 | 130 | −28 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.