Ranked Flex match EUW1_8009899583
Blue teamVictory
Kills: blue 36, red 12
Red teamDefeat
Blue team bans:![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: NLEChoppa#5616 (Draven)
15NLEChoppa
Draven, Top
vs
12HOMME FINITO
Yasuo, Top
- NLEChoppa: 8.3 CS per minute HOMME FINITO: 7.2 NLEChoppa ahead.
- NLEChoppa: 548 Gold per minute HOMME FINITO: 317 NLEChoppa ahead.
- NLEChoppa: 537 Damage per minute HOMME FINITO: 313 NLEChoppa ahead.
- NLEChoppa: 19% Kill participation HOMME FINITO: 17% NLEChoppa ahead.
- NLEChoppa: 7.00 KDA ratio HOMME FINITO: 0.33 NLEChoppa ahead.
- NLEChoppa: 0.30 Vision score per minute HOMME FINITO: 0.66 HOMME FINITO ahead.
- NLEChoppa: 17% Share of team damage HOMME FINITO: 15% NLEChoppa ahead.
- NLEChoppa: 6 Skillshots hit HOMME FINITO: 7 HOMME FINITO ahead.
- NLEChoppa: 14 Skillshots dodged HOMME FINITO: 24 HOMME FINITO ahead.
All compared stats
| Stat | NLEChoppa | HOMME FINITO | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 78 | −6 |
| Turret plates taken | 12 | 5 | +7 |
| Biggest CS lead on opponent | 25 | 7 | +18 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | NLEChoppa | HOMME FINITO | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 7.2 | +1.1 |
| Total CS | 164 | 143 | +21 |
| Gold per minute | 548 | 317 | +231 |
| Gold earned | 10,869 | 6,284 | +4,585 |
| Stat | NLEChoppa | HOMME FINITO | Difference |
|---|---|---|---|
| KDA ratio | 7.00 | 0.33 | +6.67 |
| Kills | 6 | 0 | +6 |
| Deaths | 1 | 6 | −5 |
| Assists | 1 | 2 | −1 |
| Kill participation | 19% | 17% | +3 pts |
| Damage to champions | 10,646 | 6,210 | +4,436 |
| Damage per minute | 537 | 313 | +224 |
| Share of team damage | 17% | 15% | +2 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 10,275 | 14,215 | −3,940 |
| Damage mitigated | 5,553 | 13,052 | −7,499 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:09 | −0:05 |
| Time spent dead | 0:14 | 2:13 | −1:59 |
| Stat | NLEChoppa | HOMME FINITO | Difference |
|---|---|---|---|
| Vision score | 6 | 13 | −7 |
| Vision score per minute | 0.30 | 0.66 | −0.35 |
| Wards placed | 3 | 5 | −2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | NLEChoppa | HOMME FINITO | Difference |
|---|---|---|---|
| Damage to objectives | 10,075 | 6,099 | +3,976 |
| Damage to turrets | 10,075 | 6,099 | +3,976 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | NLEChoppa | HOMME FINITO | Difference |
|---|---|---|---|
| Skillshots hit | 6 | 7 | −1 |
| Skillshots dodged | 14 | 24 | −10 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 162 | 215 | −53 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.