Normal Draft match EUW1_8009887972
Blue teamVictory
Kills: blue 33, red 31
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Kanke9#EUW (Sona)
13Kanke9
Sona, Support
vs
11That Guy Lucy
Vel'Koz, Support
- Kanke9: 1.4 CS per minute That Guy Lucy: 0.8 Kanke9 ahead.
- Kanke9: 296 Gold per minute That Guy Lucy: 315 That Guy Lucy ahead.
- Kanke9: 331 Damage per minute That Guy Lucy: 888 That Guy Lucy ahead.
- Kanke9: 48% Kill participation That Guy Lucy: 58% That Guy Lucy ahead.
- Kanke9: 2.00 KDA ratio That Guy Lucy: 2.57 That Guy Lucy ahead.
- Kanke9: 1.74 Vision score per minute That Guy Lucy: 2.49 That Guy Lucy ahead.
- Kanke9: 8% Share of team damage That Guy Lucy: 26% That Guy Lucy ahead.
- Kanke9: 3 Skillshots hit That Guy Lucy: 85 That Guy Lucy ahead.
- Kanke9: 50 Skillshots dodged That Guy Lucy: 52 That Guy Lucy ahead.
All compared stats
| Stat | Kanke9 | That Guy Lucy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 15 | 9 | +6 |
| Turret plates taken | 10 | 5 | +5 |
| Biggest CS lead on opponent | 16 | 0 | +16 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Kanke9 | That Guy Lucy | Difference |
|---|---|---|---|
| CS per minute | 1.4 | 0.8 | +0.7 |
| Total CS | 36 | 19 | +17 |
| Gold per minute | 296 | 315 | −19 |
| Gold earned | 7,478 | 7,965 | −487 |
| Stat | Kanke9 | That Guy Lucy | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.57 | −0.57 |
| Kills | 0 | 5 | −5 |
| Deaths | 8 | 7 | +1 |
| Assists | 16 | 13 | +3 |
| Kill participation | 48% | 58% | −10 pts |
| Damage to champions | 8,373 | 22,461 | −14,088 |
| Damage per minute | 331 | 888 | −557 |
| Share of team damage | 8% | 26% | −18 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 16,524 | 18,548 | −2,024 |
| Damage mitigated | 6,465 | 7,681 | −1,216 |
| Heals and shields on allies | 5,015 | 450 | +4,565 |
| Time crowd-controlling enemies | 0:07 | 0:32 | −0:25 |
| Time spent dead | 2:50 | 2:49 | +0:01 |
| Stat | Kanke9 | That Guy Lucy | Difference |
|---|---|---|---|
| Vision score | 44 | 63 | −19 |
| Vision score per minute | 1.74 | 2.49 | −0.75 |
| Wards placed | 14 | 26 | −12 |
| Wards destroyed | 4 | 6 | −2 |
| Control wards placed | 0 | 6 | −6 |
| Stat | Kanke9 | That Guy Lucy | Difference |
|---|---|---|---|
| Damage to objectives | 3,600 | 3,104 | +496 |
| Damage to turrets | 3,152 | 1,353 | +1,799 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 447 | 1,751 | −1,304 |
| Stat | Kanke9 | That Guy Lucy | Difference |
|---|---|---|---|
| Skillshots hit | 3 | 85 | −82 |
| Skillshots dodged | 50 | 52 | −2 |
| Last-second dodges | 0 | 4 | −4 |
| Abilities used | 181 | 175 | +6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.