Swiftplay match EUW1_8009887703
Blue teamDefeat
Kills: blue 44, red 59
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 2/13/720% KP | 11,906 | 18k | 792.9/min | 1 | ||
| 17/12/550% KP | 48,734 | 23k | 1294.7/min | 24 | ||
| 12/9/1152% KP | 40,717 | 23k | 1756.4/min | 20 | ||
| 11/17/332% KP | 28,711 | 21k | 1324.8/min | 9 | ||
| 2/9/925% KP | 8,517 | 20k | 351.3/min | 29 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 31/7/764% KP | 57,645 | 26k | 1124.1/min | 24 | ||
| 4/5/1329% KP | 24,944 | 21k | 1706.2/min | 16 | ||
| 10/9/932% KP | 20,184 | 20k | 833.0/min | 18 | ||
| 7/12/1436% KP | 16,173 | 19k | 973.5/min | 18 | ||
| 7/11/1944% KP | 33,646 | 20k | 552.0/min | 58 |
Lane matchups
-
Top
2/13/7 vs 31/7/7
-
Jungle
17/12/5 vs 4/5/13
-
Mid
12/9/11 vs 10/9/9
-
Bot
11/17/3 vs 7/12/14
-
Support
2/9/9 vs 7/11/19
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 44 | 81st | 1 | 0 | 0 | 11st | 0 | 105k |
| Red team | 601st | 15 | 21st | 0 | 0 | 0 | 41st | 105k |