Ranked Solo/Duo match EUW1_8009872728
Blue teamVictory
Kills: blue 43, red 36
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LOLL#YLMZ (Yone)
16LOLL
Yone, Mid
vs
18Jo0ocarr
Diana, Mid
- LOLL: 6.4 CS per minute Jo0ocarr: 7.5 Jo0ocarr ahead.
- LOLL: 381 Gold per minute Jo0ocarr: 500 Jo0ocarr ahead.
- LOLL: 530 Damage per minute Jo0ocarr: 1,349 Jo0ocarr ahead.
- LOLL: 19% Kill participation Jo0ocarr: 44% Jo0ocarr ahead.
- LOLL: 0.50 KDA ratio Jo0ocarr: 1.14 Jo0ocarr ahead.
- LOLL: 0.81 Vision score per minute Jo0ocarr: 1.44 Jo0ocarr ahead.
- LOLL: 13% Share of team damage Jo0ocarr: 30% Jo0ocarr ahead.
- LOLL: 12 Skillshots hit Jo0ocarr: 52 Jo0ocarr ahead.
- LOLL: 24 Skillshots dodged Jo0ocarr: 69 Jo0ocarr ahead.
All compared stats
| Stat | LOLL | Jo0ocarr | Difference |
|---|---|---|---|
| Lane minions by 10 min | 60 | 65 | −5 |
| Turret plates taken | 15 | 23 | −8 |
| Biggest CS lead on opponent | 17 | 42 | −25 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | LOLL | Jo0ocarr | Difference |
|---|---|---|---|
| CS per minute | 6.4 | 7.5 | −1.1 |
| Total CS | 246 | 288 | −42 |
| Gold per minute | 381 | 500 | −119 |
| Gold earned | 14,586 | 19,148 | −4,562 |
| Stat | LOLL | Jo0ocarr | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 1.14 | −0.64 |
| Kills | 3 | 12 | −9 |
| Deaths | 16 | 14 | +2 |
| Assists | 5 | 4 | +1 |
| Kill participation | 19% | 44% | −26 pts |
| Damage to champions | 20,272 | 51,637 | −31,365 |
| Damage per minute | 530 | 1,349 | −820 |
| Share of team damage | 13% | 30% | −17 pts |
| Solo kills | 2 | 5 | −3 |
| Damage taken | 47,918 | 39,477 | +8,441 |
| Damage mitigated | 37,714 | 51,356 | −13,642 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:23 | 0:10 | +0:13 |
| Time spent dead | 10:34 | 7:19 | +3:15 |
| Stat | LOLL | Jo0ocarr | Difference |
|---|---|---|---|
| Vision score | 31 | 55 | −24 |
| Vision score per minute | 0.81 | 1.44 | −0.63 |
| Wards placed | 13 | 23 | −10 |
| Wards destroyed | 2 | 4 | −2 |
| Control wards placed | 0 | 2 | −2 |
| Stat | LOLL | Jo0ocarr | Difference |
|---|---|---|---|
| Damage to objectives | 12,231 | 31,138 | −18,907 |
| Damage to turrets | 12,231 | 22,128 | −9,897 |
| Turret takedowns | 2 | 5 | −3 |
| Damage to epic monsters | 0 | 9,010 | −9,010 |
| Stat | LOLL | Jo0ocarr | Difference |
|---|---|---|---|
| Skillshots hit | 12 | 52 | −40 |
| Skillshots dodged | 24 | 69 | −45 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 384 | 262 | +122 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.