Ranked Solo/Duo match EUW1_8009870358
Blue teamDefeat
Kills: blue 26, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Tugu#1862 (Xayah)
14Tugu
Xayah, Bot
vs
16viper
Yunara, Bot
- Tugu: 8.0 CS per minute viper: 8.2 viper ahead.
- Tugu: 428 Gold per minute viper: 665 viper ahead.
- Tugu: 626 Damage per minute viper: 1,045 viper ahead.
- Tugu: 38% Kill participation viper: 52% viper ahead.
- Tugu: 1.11 KDA ratio viper: 4.80 viper ahead.
- Tugu: 0.33 Vision score per minute viper: 0.62 viper ahead.
- Tugu: 21% Share of team damage viper: 25% viper ahead.
- Tugu: 58 Skillshots hit viper: 18 Tugu ahead.
- Tugu: 53 Skillshots dodged viper: 38 Tugu ahead.
All compared stats
| Stat | Tugu | viper | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 56 | +7 |
| Turret plates taken | 3 | 14 | −11 |
| Biggest CS lead on opponent | 15 | 32 | −17 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Tugu | viper | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 8.2 | −0.2 |
| Total CS | 221 | 226 | −5 |
| Gold per minute | 428 | 665 | −238 |
| Gold earned | 11,751 | 18,289 | −6,538 |
| Stat | Tugu | viper | Difference |
|---|---|---|---|
| KDA ratio | 1.11 | 4.80 | −3.69 |
| Kills | 6 | 19 | −13 |
| Deaths | 9 | 5 | +4 |
| Assists | 4 | 5 | −1 |
| Kill participation | 38% | 52% | −14 pts |
| Damage to champions | 17,201 | 28,722 | −11,521 |
| Damage per minute | 626 | 1,045 | −419 |
| Share of team damage | 21% | 25% | −4 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 21,945 | 19,732 | +2,213 |
| Damage mitigated | 10,196 | 11,296 | −1,100 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:11 | +0:08 |
| Time spent dead | 3:54 | 2:38 | +1:16 |
| Stat | Tugu | viper | Difference |
|---|---|---|---|
| Vision score | 9 | 17 | −8 |
| Vision score per minute | 0.33 | 0.62 | −0.29 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Tugu | viper | Difference |
|---|---|---|---|
| Damage to objectives | 7,275 | 23,420 | −16,145 |
| Damage to turrets | 4,314 | 17,459 | −13,145 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 2,961 | 5,960 | −2,999 |
| Stat | Tugu | viper | Difference |
|---|---|---|---|
| Skillshots hit | 58 | 18 | +40 |
| Skillshots dodged | 53 | 38 | +15 |
| Last-second dodges | 4 | 0 | +4 |
| Abilities used | 156 | 180 | −24 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.