Ranked Solo/Duo match EUW1_8009868944
Blue teamDefeat
Kills: blue 38, red 59
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MrFantastik#2142 (Sett)
18MrFantastik
Sett, Top
vs
19Møn
Zilean, Top
- MrFantastik: 4.7 CS per minute Møn: 3.4 MrFantastik ahead.
- MrFantastik: 472 Gold per minute Møn: 360 MrFantastik ahead.
- MrFantastik: 1,196 Damage per minute Møn: 704 MrFantastik ahead.
- MrFantastik: 31% Kill participation Møn: 68% Møn ahead.
- MrFantastik: 1.64 KDA ratio Møn: 3.25 Møn ahead.
- MrFantastik: 0.76 Vision score per minute Møn: 0.65 MrFantastik ahead.
- MrFantastik: 23% Share of team damage Møn: 17% MrFantastik ahead.
- MrFantastik: 0 Skillshots hit Møn: 90 Møn ahead.
- MrFantastik: 41 Skillshots dodged Møn: 28 MrFantastik ahead.
All compared stats
| Stat | MrFantastik | Møn | Difference |
|---|---|---|---|
| Lane minions by 10 min | 54 | 37 | +17 |
| Turret plates taken | 21 | 5 | +16 |
| Biggest CS lead on opponent | 47 | 2 | +45 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | MrFantastik | Møn | Difference |
|---|---|---|---|
| CS per minute | 4.7 | 3.4 | +1.3 |
| Total CS | 161 | 116 | +45 |
| Gold per minute | 472 | 360 | +112 |
| Gold earned | 16,045 | 12,240 | +3,805 |
| Stat | MrFantastik | Møn | Difference |
|---|---|---|---|
| KDA ratio | 1.64 | 3.25 | −1.61 |
| Kills | 13 | 7 | +6 |
| Deaths | 11 | 8 | +3 |
| Assists | 5 | 19 | −14 |
| Kill participation | 31% | 68% | −38 pts |
| Damage to champions | 40,647 | 23,945 | +16,702 |
| Damage per minute | 1,196 | 704 | +491 |
| Share of team damage | 23% | 17% | +6 pts |
| Solo kills | 5 | 2 | +3 |
| Damage taken | 42,842 | 38,872 | +3,970 |
| Damage mitigated | 43,307 | 25,103 | +18,204 |
| Heals and shields on allies | 0 | 5,687 | −5,687 |
| Time crowd-controlling enemies | 0:33 | 0:39 | −0:06 |
| Time spent dead | 6:53 | 4:18 | +2:35 |
| Stat | MrFantastik | Møn | Difference |
|---|---|---|---|
| Vision score | 26 | 22 | +4 |
| Vision score per minute | 0.76 | 0.65 | +0.12 |
| Wards placed | 8 | 8 | 0 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | MrFantastik | Møn | Difference |
|---|---|---|---|
| Damage to objectives | 21,192 | 2,969 | +18,223 |
| Damage to turrets | 21,192 | 2,197 | +18,995 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 0 | 772 | −772 |
| Stat | MrFantastik | Møn | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 90 | −90 |
| Skillshots dodged | 41 | 28 | +13 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 145 | 542 | −397 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.