Swiftplay match EUW1_8009868160
Blue teamDefeat
Kills: blue 50, red 43
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: XxFarusxX#EUW (Lux)
18XxFarusxX
Lux, Support
vs
18WmBO0
Lulu, Support
- XxFarusxX: 1.8 CS per minute WmBO0: 1.5 XxFarusxX ahead.
- XxFarusxX: 691 Gold per minute WmBO0: 728 WmBO0 ahead.
- XxFarusxX: 1,367 Damage per minute WmBO0: 158 XxFarusxX ahead.
- XxFarusxX: 48% Kill participation WmBO0: 42% XxFarusxX ahead.
- XxFarusxX: 3.00 KDA ratio WmBO0: 1.80 XxFarusxX ahead.
- XxFarusxX: 2.14 Vision score per minute WmBO0: 0.31 XxFarusxX ahead.
- XxFarusxX: 20% Share of team damage WmBO0: 3% XxFarusxX ahead.
- XxFarusxX: 63 Skillshots hit WmBO0: 25 XxFarusxX ahead.
- XxFarusxX: 19 Skillshots dodged WmBO0: 177 WmBO0 ahead.
All compared stats
| Stat | XxFarusxX | WmBO0 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 18 | −4 |
| Turret plates taken | 8 | 7 | +1 |
| Biggest CS lead on opponent | 6 | 7 | −1 |
| Biggest level lead on opponent | 3 | 2 | +1 |
| Stat | XxFarusxX | WmBO0 | Difference |
|---|---|---|---|
| CS per minute | 1.8 | 1.5 | +0.2 |
| Total CS | 46 | 40 | +6 |
| Gold per minute | 691 | 728 | −37 |
| Gold earned | 18,078 | 19,040 | −962 |
| Stat | XxFarusxX | WmBO0 | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.80 | +1.20 |
| Kills | 7 | 1 | +6 |
| Deaths | 8 | 10 | −2 |
| Assists | 17 | 17 | 0 |
| Kill participation | 48% | 42% | +6 pts |
| Damage to champions | 35,740 | 4,129 | +31,611 |
| Damage per minute | 1,367 | 158 | +1,209 |
| Share of team damage | 20% | 3% | +18 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 26,483 | 31,418 | −4,935 |
| Damage mitigated | 25,614 | 12,576 | +13,038 |
| Heals and shields on allies | 1,783 | 5,263 | −3,480 |
| Time crowd-controlling enemies | 1:12 | 0:22 | +0:50 |
| Time spent dead | 4:04 | 4:50 | −0:46 |
| Stat | XxFarusxX | WmBO0 | Difference |
|---|---|---|---|
| Vision score | 56 | 8 | +48 |
| Vision score per minute | 2.14 | 0.31 | +1.84 |
| Wards placed | 29 | 4 | +25 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | XxFarusxX | WmBO0 | Difference |
|---|---|---|---|
| Damage to objectives | 6,354 | 3,334 | +3,020 |
| Damage to turrets | 5,747 | 1,416 | +4,331 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 607 | 1,918 | −1,311 |
| Stat | XxFarusxX | WmBO0 | Difference |
|---|---|---|---|
| Skillshots hit | 63 | 25 | +38 |
| Skillshots dodged | 19 | 177 | −158 |
| Last-second dodges | 0 | 26 | −26 |
| Abilities used | 229 | 112 | +117 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.