Ranked Solo/Duo match EUW1_8009863971
Blue teamDefeat
Kills: blue 37, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: SmoothPhoneCases#EUW (Nunu & Willump)
14SmoothPhoneCases
Nunu & Willump, Support
vs
15Anuel AA brrrrrr
Lulu, Support
- SmoothPhoneCases: 0.9 CS per minute Anuel AA brrrrrr: 0.6 SmoothPhoneCases ahead.
- SmoothPhoneCases: 312 Gold per minute Anuel AA brrrrrr: 306 SmoothPhoneCases ahead.
- SmoothPhoneCases: 343 Damage per minute Anuel AA brrrrrr: 387 Anuel AA brrrrrr ahead.
- SmoothPhoneCases: 49% Kill participation Anuel AA brrrrrr: 63% Anuel AA brrrrrr ahead.
- SmoothPhoneCases: 1.80 KDA ratio Anuel AA brrrrrr: 3.22 Anuel AA brrrrrr ahead.
- SmoothPhoneCases: 1.96 Vision score per minute Anuel AA brrrrrr: 2.18 Anuel AA brrrrrr ahead.
- SmoothPhoneCases: 8% Share of team damage Anuel AA brrrrrr: 6% SmoothPhoneCases ahead.
- SmoothPhoneCases: 136 Skillshots hit Anuel AA brrrrrr: 69 SmoothPhoneCases ahead.
- SmoothPhoneCases: 37 Skillshots dodged Anuel AA brrrrrr: 30 SmoothPhoneCases ahead.
All compared stats
| Stat | SmoothPhoneCases | Anuel AA brrrrrr | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 14 | −3 |
| Turret plates taken | 3 | 7 | −4 |
| Biggest CS lead on opponent | 9 | 6 | +3 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | SmoothPhoneCases | Anuel AA brrrrrr | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 0.6 | +0.3 |
| Total CS | 30 | 21 | +9 |
| Gold per minute | 312 | 306 | +6 |
| Gold earned | 10,189 | 9,977 | +212 |
| Stat | SmoothPhoneCases | Anuel AA brrrrrr | Difference |
|---|---|---|---|
| KDA ratio | 1.80 | 3.22 | −1.42 |
| Kills | 4 | 3 | +1 |
| Deaths | 10 | 9 | +1 |
| Assists | 14 | 26 | −12 |
| Kill participation | 49% | 63% | −14 pts |
| Damage to champions | 11,207 | 12,632 | −1,425 |
| Damage per minute | 343 | 387 | −44 |
| Share of team damage | 8% | 6% | +2 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 41,787 | 28,087 | +13,700 |
| Damage mitigated | 39,418 | 12,519 | +26,899 |
| Heals and shields on allies | 279 | 8,135 | −7,856 |
| Time crowd-controlling enemies | 0:50 | 1:01 | −0:11 |
| Time spent dead | 4:25 | 4:28 | −0:03 |
| Stat | SmoothPhoneCases | Anuel AA brrrrrr | Difference |
|---|---|---|---|
| Vision score | 64 | 71 | −7 |
| Vision score per minute | 1.96 | 2.18 | −0.21 |
| Wards placed | 22 | 37 | −15 |
| Wards destroyed | 5 | 3 | +2 |
| Control wards placed | 1 | 2 | −1 |
| Stat | SmoothPhoneCases | Anuel AA brrrrrr | Difference |
|---|---|---|---|
| Damage to objectives | 12,434 | 1,062 | +11,372 |
| Damage to turrets | 1,713 | 784 | +929 |
| Turret takedowns | 0 | 5 | −5 |
| Damage to epic monsters | 10,721 | 278 | +10,443 |
| Stat | SmoothPhoneCases | Anuel AA brrrrrr | Difference |
|---|---|---|---|
| Skillshots hit | 136 | 69 | +67 |
| Skillshots dodged | 37 | 30 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 278 | 219 | +59 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.