Ranked Solo/Duo match EUW1_8009863761
Blue teamDefeat
Kills: blue 5, red 8
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: kushner#jared (Fiora)
3kushner
Fiora, Top
vs
6Čečenský Bůh
Jax, Top
- kushner: 2.2 CS per minute Čečenský Bůh: 7.3 Čečenský Bůh ahead.
- kushner: 224 Gold per minute Čečenský Bůh: 482 Čečenský Bůh ahead.
- kushner: 256 Damage per minute Čečenský Bůh: 433 Čečenský Bůh ahead.
- kushner: 0% Kill participation Čečenský Bůh: 38% Čečenský Bůh ahead.
- kushner: 0.00 KDA ratio Čečenský Bůh: 3.00 Čečenský Bůh ahead.
- kushner: 0.00 Vision score per minute Čečenský Bůh: 0.00 Even.
- kushner: 18% Share of team damage Čečenský Bůh: 24% Čečenský Bůh ahead.
- kushner: 2 Skillshots hit Čečenský Bůh: 0 kushner ahead.
- kushner: 0 Skillshots dodged Čečenský Bůh: 0 Even.
All compared stats
| Stat | kushner | Čečenský Bůh | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 43 | −30 |
| Turret plates taken | 0 | 1 | −1 |
| Stat | kushner | Čečenský Bůh | Difference |
|---|---|---|---|
| CS per minute | 2.2 | 7.3 | −5.1 |
| Total CS | 13 | 43 | −30 |
| Gold per minute | 224 | 482 | −258 |
| Gold earned | 1,316 | 2,835 | −1,519 |
| Stat | kushner | Čečenský Bůh | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 3.00 | −3.00 |
| Kills | 0 | 3 | −3 |
| Deaths | 3 | 0 | +3 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 38% | −38 pts |
| Damage to champions | 1,509 | 2,549 | −1,040 |
| Damage per minute | 256 | 433 | −177 |
| Share of team damage | 18% | 24% | −6 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 2,973 | 2,212 | +761 |
| Damage mitigated | 1,150 | 961 | +189 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:02 | −0:02 |
| Time spent dead | 0:32 | 0:00 | +0:32 |
| Stat | kushner | Čečenský Bůh | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | kushner | Čečenský Bůh | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 1,240 | −1,240 |
| Damage to turrets | 0 | 1,240 | −1,240 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | kushner | Čečenský Bůh | Difference |
|---|---|---|---|
| Skillshots hit | 2 | 0 | +2 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 13 | 26 | −13 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.