Ranked Solo/Duo match EUW1_8009852704
Blue teamDefeat
Kills: blue 18, red 42
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: UCLTOP#05090 (K'Sante)
17UCLTOP
K'Sante, Top
vs
15csx
Fiora, Top
- UCLTOP: 8.0 CS per minute csx: 7.1 UCLTOP ahead.
- UCLTOP: 436 Gold per minute csx: 336 UCLTOP ahead.
- UCLTOP: 736 Damage per minute csx: 802 csx ahead.
- UCLTOP: 38% Kill participation csx: 22% UCLTOP ahead.
- UCLTOP: 4.00 KDA ratio csx: 0.57 UCLTOP ahead.
- UCLTOP: 0.82 Vision score per minute csx: 1.15 csx ahead.
- UCLTOP: 18% Share of team damage csx: 20% csx ahead.
- UCLTOP: 0 Skillshots hit csx: 15 csx ahead.
- UCLTOP: 16 Skillshots dodged csx: 17 csx ahead.
All compared stats
| Stat | UCLTOP | csx | Difference |
|---|---|---|---|
| Lane minions by 10 min | 81 | 57 | +24 |
| Turret plates taken | 21 | 8 | +13 |
| Biggest CS lead on opponent | 47 | 14 | +33 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | UCLTOP | csx | Difference |
|---|---|---|---|
| CS per minute | 8.0 | 7.1 | +1.0 |
| Total CS | 216 | 190 | +26 |
| Gold per minute | 436 | 336 | +99 |
| Gold earned | 11,716 | 9,044 | +2,672 |
| Stat | UCLTOP | csx | Difference |
|---|---|---|---|
| KDA ratio | 4.00 | 0.57 | +3.43 |
| Kills | 6 | 0 | +6 |
| Deaths | 4 | 7 | −3 |
| Assists | 10 | 4 | +6 |
| Kill participation | 38% | 22% | +16 pts |
| Damage to champions | 19,786 | 21,550 | −1,764 |
| Damage per minute | 736 | 802 | −66 |
| Share of team damage | 18% | 20% | −2 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 34,041 | 31,411 | +2,630 |
| Damage mitigated | 62,251 | 25,791 | +36,460 |
| Heals and shields on allies | 2,183 | 2,537 | −354 |
| Time crowd-controlling enemies | 0:24 | 0:13 | +0:11 |
| Time spent dead | 2:23 | 3:17 | −0:54 |
| Stat | UCLTOP | csx | Difference |
|---|---|---|---|
| Vision score | 22 | 31 | −9 |
| Vision score per minute | 0.82 | 1.15 | −0.33 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 0 | 1 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | UCLTOP | csx | Difference |
|---|---|---|---|
| Damage to objectives | 12,902 | 8,972 | +3,930 |
| Damage to turrets | 11,193 | 8,574 | +2,619 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 1,708 | 398 | +1,310 |
| Stat | UCLTOP | csx | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 15 | −15 |
| Skillshots dodged | 16 | 17 | −1 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 340 | 264 | +76 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.