Ranked Solo/Duo match EUW1_8009842612
Blue teamDefeat
Kills: blue 19, red 34
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Jhinninator#3893 (Jhin)
15Jhinninator
Jhin, Bot
vs
14αααααααααααααααα
Kai'Sa, Bot
- Jhinninator: 7.2 CS per minute αααααααααααααααα: 8.6 αααααααααααααααα ahead.
- Jhinninator: 485 Gold per minute αααααααααααααααα: 515 αααααααααααααααα ahead.
- Jhinninator: 798 Damage per minute αααααααααααααααα: 836 αααααααααααααααα ahead.
- Jhinninator: 65% Kill participation αααααααααααααααα: 53% Jhinninator ahead.
- Jhinninator: 7.33 KDA ratio αααααααααααααααα: 1.25 Jhinninator ahead.
- Jhinninator: 0.48 Vision score per minute αααααααααααααααα: 0.59 αααααααααααααααα ahead.
- Jhinninator: 23% Share of team damage αααααααααααααααα: 25% αααααααααααααααα ahead.
- Jhinninator: 9 Skillshots hit αααααααααααααααα: 17 αααααααααααααααα ahead.
- Jhinninator: 11 Skillshots dodged αααααααααααααααα: 12 αααααααααααααααα ahead.
All compared stats
| Stat | Jhinninator | αααααααααααααααα | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 81 | −30 |
| Turret plates taken | 18 | 10 | +8 |
| Biggest CS lead on opponent | 0 | 69 | −69 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Jhinninator | αααααααααααααααα | Difference |
|---|---|---|---|
| CS per minute | 7.2 | 8.6 | −1.5 |
| Total CS | 196 | 236 | −40 |
| Gold per minute | 485 | 515 | −29 |
| Gold earned | 13,263 | 14,065 | −802 |
| Stat | Jhinninator | αααααααααααααααα | Difference |
|---|---|---|---|
| KDA ratio | 7.33 | 1.25 | +6.08 |
| Kills | 8 | 6 | +2 |
| Deaths | 3 | 8 | −5 |
| Assists | 14 | 4 | +10 |
| Kill participation | 65% | 53% | +12 pts |
| Damage to champions | 21,818 | 22,854 | −1,036 |
| Damage per minute | 798 | 836 | −38 |
| Share of team damage | 23% | 25% | −2 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 14,421 | 19,145 | −4,724 |
| Damage mitigated | 8,487 | 10,444 | −1,957 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:40 | 0:03 | +0:37 |
| Time spent dead | 1:21 | 3:30 | −2:09 |
| Stat | Jhinninator | αααααααααααααααα | Difference |
|---|---|---|---|
| Vision score | 13 | 16 | −3 |
| Vision score per minute | 0.48 | 0.59 | −0.11 |
| Wards placed | 7 | 9 | −2 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Jhinninator | αααααααααααααααα | Difference |
|---|---|---|---|
| Damage to objectives | 13,986 | 20,736 | −6,750 |
| Damage to turrets | 12,368 | 9,870 | +2,498 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 1,617 | 10,866 | −9,249 |
| Stat | Jhinninator | αααααααααααααααα | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 17 | −8 |
| Skillshots dodged | 11 | 12 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 182 | 171 | +11 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.