Ranked Flex match EUW1_8009838539
Blue teamDefeat
Kills: blue 27, red 30
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Ice#Agus (Syndra)
17Ice
Syndra, Mid
vs
16Problematic
Locke, Mid
- Ice: 8.4 CS per minute Problematic: 7.9 Ice ahead.
- Ice: 432 Gold per minute Problematic: 455 Problematic ahead.
- Ice: 804 Damage per minute Problematic: 557 Ice ahead.
- Ice: 30% Kill participation Problematic: 26% Ice ahead.
- Ice: 1.13 KDA ratio Problematic: 1.40 Problematic ahead.
- Ice: 0.66 Vision score per minute Problematic: 0.45 Ice ahead.
- Ice: 23% Share of team damage Problematic: 19% Ice ahead.
- Ice: 27 Skillshots hit Problematic: 42 Problematic ahead.
- Ice: 53 Skillshots dodged Problematic: 313 Problematic ahead.
All compared stats
| Stat | Ice | Problematic | Difference |
|---|---|---|---|
| Lane minions by 10 min | 79 | 82 | −3 |
| Turret plates taken | 11 | 19 | −8 |
| Biggest CS lead on opponent | 18 | 11 | +7 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Ice | Problematic | Difference |
|---|---|---|---|
| CS per minute | 8.4 | 7.9 | +0.5 |
| Total CS | 244 | 229 | +15 |
| Gold per minute | 432 | 455 | −23 |
| Gold earned | 12,494 | 13,158 | −664 |
| Stat | Ice | Problematic | Difference |
|---|---|---|---|
| KDA ratio | 1.13 | 1.40 | −0.27 |
| Kills | 5 | 6 | −1 |
| Deaths | 8 | 5 | +3 |
| Assists | 4 | 1 | +3 |
| Kill participation | 30% | 26% | +4 pts |
| Damage to champions | 23,250 | 16,107 | +7,143 |
| Damage per minute | 804 | 557 | +247 |
| Share of team damage | 23% | 19% | +4 pts |
| Solo kills | 3 | 4 | −1 |
| Damage taken | 22,552 | 27,874 | −5,322 |
| Damage mitigated | 7,451 | 16,239 | −8,788 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:42 | 0:07 | +0:35 |
| Time spent dead | 3:50 | 2:21 | +1:29 |
| Stat | Ice | Problematic | Difference |
|---|---|---|---|
| Vision score | 19 | 13 | +6 |
| Vision score per minute | 0.66 | 0.45 | +0.21 |
| Wards placed | 8 | 2 | +6 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Ice | Problematic | Difference |
|---|---|---|---|
| Damage to objectives | 13,403 | 19,965 | −6,562 |
| Damage to turrets | 11,691 | 19,965 | −8,274 |
| Turret takedowns | 5 | 4 | +1 |
| Damage to epic monsters | 1,712 | 0 | +1,712 |
| Stat | Ice | Problematic | Difference |
|---|---|---|---|
| Skillshots hit | 27 | 42 | −15 |
| Skillshots dodged | 53 | 313 | −260 |
| Last-second dodges | 1 | 50 | −49 |
| Abilities used | 379 | 422 | −43 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.