Swiftplay match EUW1_8009831842
Blue teamVictory
Kills: blue 33, red 14
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: Kern#5418 (Vi)
14Kern
Vi, Jungle
vs
16I Will Hunt U
Warwick, Jungle
- Kern: 6.0 CS per minute I Will Hunt U: 5.3 Kern ahead.
- Kern: 685 Gold per minute I Will Hunt U: 745 I Will Hunt U ahead.
- Kern: 867 Damage per minute I Will Hunt U: 740 Kern ahead.
- Kern: 64% Kill participation I Will Hunt U: 48% Kern ahead.
- Kern: 1.13 KDA ratio I Will Hunt U: 8.00 I Will Hunt U ahead.
- Kern: 0.56 Vision score per minute I Will Hunt U: 1.46 I Will Hunt U ahead.
- Kern: 25% Share of team damage I Will Hunt U: 18% Kern ahead.
- Kern: 0 Skillshots hit I Will Hunt U: 0 Even.
- Kern: 17 Skillshots dodged I Will Hunt U: 23 I Will Hunt U ahead.
All compared stats
| Stat | Kern | I Will Hunt U | Difference |
|---|---|---|---|
| Lane minions by 10 min | 5 | 1 | +4 |
| Turret plates taken | 0 | 8 | −8 |
| Biggest CS lead on opponent | 20 | 5 | +15 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Kern | I Will Hunt U | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 5.3 | +0.7 |
| Total CS | 107 | 94 | +13 |
| Gold per minute | 685 | 745 | −60 |
| Gold earned | 12,153 | 13,215 | −1,062 |
| Stat | Kern | I Will Hunt U | Difference |
|---|---|---|---|
| KDA ratio | 1.13 | 8.00 | −6.88 |
| Kills | 8 | 11 | −3 |
| Deaths | 8 | 2 | +6 |
| Assists | 1 | 5 | −4 |
| Kill participation | 64% | 48% | +16 pts |
| Damage to champions | 15,382 | 13,128 | +2,254 |
| Damage per minute | 867 | 740 | +127 |
| Share of team damage | 25% | 18% | +7 pts |
| Solo kills | 2 | 4 | −2 |
| Damage taken | 18,677 | 18,062 | +615 |
| Damage mitigated | 15,642 | 11,332 | +4,310 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:18 | 0:19 | −0:01 |
| Time spent dead | 3:32 | 0:48 | +2:44 |
| Stat | Kern | I Will Hunt U | Difference |
|---|---|---|---|
| Vision score | 10 | 26 | −16 |
| Vision score per minute | 0.56 | 1.46 | −0.90 |
| Wards placed | 3 | 9 | −6 |
| Wards destroyed | 0 | 3 | −3 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Kern | I Will Hunt U | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 20,847 | −20,847 |
| Damage to turrets | 0 | 1,900 | −1,900 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 0 | 18,947 | −18,947 |
| Stat | Kern | I Will Hunt U | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 17 | 23 | −6 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 110 | 116 | −6 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.