Ranked Solo/Duo match EUW1_8009822081
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: Relentargon#EUW (Vladimir)
1Relentargon
Vladimir, Mid
vs
1Reiken
Malzahar, Mid
- Relentargon: 3.3 CS per minute Reiken: 3.9 Reiken ahead.
- Relentargon: 421 Gold per minute Reiken: 430 Reiken ahead.
- Relentargon: 187 Damage per minute Reiken: 165 Relentargon ahead.
- Relentargon: 0% Kill participation Reiken: 0% Even.
- Relentargon: 0.00 KDA ratio Reiken: 0.00 Even.
- Relentargon: 0.00 Vision score per minute Reiken: 0.00 Even.
- Relentargon: 37% Share of team damage Reiken: 28% Relentargon ahead.
- Relentargon: 0 Skillshots hit Reiken: 0 Even.
- Relentargon: 0 Skillshots dodged Reiken: 0 Even.
All compared stats
| Stat | Relentargon | Reiken | Difference |
|---|---|---|---|
| Lane minions by 10 min | 5 | 6 | −1 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | Relentargon | Reiken | Difference |
|---|---|---|---|
| CS per minute | 3.3 | 3.9 | −0.7 |
| Total CS | 5 | 6 | −1 |
| Gold per minute | 421 | 430 | −9 |
| Gold earned | 645 | 659 | −14 |
| Stat | Relentargon | Reiken | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 287 | 253 | +34 |
| Damage per minute | 187 | 165 | +22 |
| Share of team damage | 37% | 28% | +8 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 271 | 334 | −63 |
| Damage mitigated | 80 | 183 | −103 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | Relentargon | Reiken | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 0 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Relentargon | Reiken | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Relentargon | Reiken | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 6 | 4 | +2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.