Swiftplay match EUW1_8009821132
Blue teamVictory
Kills: blue 35, red 34
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: Xenophire#EUW (Pyke)
16Xenophire
Pyke, Support
vs
17Nomion
Amumu, Support
- Xenophire: 0.9 CS per minute Nomion: 2.7 Nomion ahead.
- Xenophire: 625 Gold per minute Nomion: 789 Nomion ahead.
- Xenophire: 699 Damage per minute Nomion: 662 Xenophire ahead.
- Xenophire: 50% Kill participation Nomion: 34% Xenophire ahead.
- Xenophire: 1.55 KDA ratio Nomion: 2.00 Nomion ahead.
- Xenophire: 1.51 Vision score per minute Nomion: 0.83 Xenophire ahead.
- Xenophire: 14% Share of team damage Nomion: 14% Xenophire ahead.
- Xenophire: 23 Skillshots hit Nomion: 17 Xenophire ahead.
- Xenophire: 20 Skillshots dodged Nomion: 16 Xenophire ahead.
All compared stats
| Stat | Xenophire | Nomion | Difference |
|---|---|---|---|
| Lane minions by 10 min | 7 | 14 | −7 |
| Turret plates taken | 4 | 10 | −6 |
| Biggest CS lead on opponent | 3 | 40 | −37 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Xenophire | Nomion | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 2.7 | −1.8 |
| Total CS | 18 | 55 | −37 |
| Gold per minute | 625 | 789 | −164 |
| Gold earned | 12,808 | 16,162 | −3,354 |
| Stat | Xenophire | Nomion | Difference |
|---|---|---|---|
| KDA ratio | 1.55 | 2.00 | −0.45 |
| Kills | 7 | 10 | −3 |
| Deaths | 11 | 6 | +5 |
| Assists | 10 | 2 | +8 |
| Kill participation | 50% | 34% | +16 pts |
| Damage to champions | 14,309 | 13,565 | +744 |
| Damage per minute | 699 | 662 | +36 |
| Share of team damage | 14% | 14% | +0 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 25,020 | 18,807 | +6,213 |
| Damage mitigated | 14,418 | 22,070 | −7,652 |
| Heals and shields on allies | 0 | 81 | −81 |
| Time crowd-controlling enemies | 0:25 | 0:34 | −0:09 |
| Time spent dead | 4:02 | 2:26 | +1:36 |
| Stat | Xenophire | Nomion | Difference |
|---|---|---|---|
| Vision score | 31 | 17 | +14 |
| Vision score per minute | 1.51 | 0.83 | +0.68 |
| Wards placed | 12 | 7 | +5 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Xenophire | Nomion | Difference |
|---|---|---|---|
| Damage to objectives | 2,213 | 8,767 | −6,554 |
| Damage to turrets | 505 | 5,942 | −5,437 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 1,708 | 2,824 | −1,116 |
| Stat | Xenophire | Nomion | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 17 | +6 |
| Skillshots dodged | 20 | 16 | +4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 105 | 104 | +1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.