Ranked Flex match EUW1_8009814609
Blue teamVictory
Kills: blue 37, red 21
Red teamDefeat
Blue team bans:![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Jcapple#EUW (Poppy)
16Jcapple
Poppy, Jungle
vs
14Jultomtens nisar
Zed, Jungle
- Jcapple: 6.9 CS per minute Jultomtens nisar: 7.0 Jultomtens nisar ahead.
- Jcapple: 456 Gold per minute Jultomtens nisar: 498 Jultomtens nisar ahead.
- Jcapple: 718 Damage per minute Jultomtens nisar: 531 Jcapple ahead.
- Jcapple: 41% Kill participation Jultomtens nisar: 38% Jcapple ahead.
- Jcapple: 15.00 KDA ratio Jultomtens nisar: 1.14 Jcapple ahead.
- Jcapple: 0.70 Vision score per minute Jultomtens nisar: 0.62 Jcapple ahead.
- Jcapple: 16% Share of team damage Jultomtens nisar: 17% Jultomtens nisar ahead.
- Jcapple: 2 Skillshots hit Jultomtens nisar: 34 Jultomtens nisar ahead.
- Jcapple: 19 Skillshots dodged Jultomtens nisar: 7 Jcapple ahead.
All compared stats
| Stat | Jcapple | Jultomtens nisar | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 1 | +2 |
| Turret plates taken | 8 | 5 | +3 |
| Biggest CS lead on opponent | 1 | 31 | −30 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Jcapple | Jultomtens nisar | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.0 | −0.0 |
| Total CS | 178 | 179 | −1 |
| Gold per minute | 456 | 498 | −42 |
| Gold earned | 11,697 | 12,764 | −1,067 |
| Stat | Jcapple | Jultomtens nisar | Difference |
|---|---|---|---|
| KDA ratio | 15.00 | 1.14 | +13.86 |
| Kills | 7 | 6 | +1 |
| Deaths | 1 | 7 | −6 |
| Assists | 8 | 2 | +6 |
| Kill participation | 41% | 38% | +2 pts |
| Damage to champions | 18,396 | 13,603 | +4,793 |
| Damage per minute | 718 | 531 | +187 |
| Share of team damage | 16% | 17% | −1 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 24,126 | 25,653 | −1,527 |
| Damage mitigated | 33,455 | 12,850 | +20,605 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:26 | 0:07 | +0:19 |
| Time spent dead | 0:16 | 3:18 | −3:02 |
| Stat | Jcapple | Jultomtens nisar | Difference |
|---|---|---|---|
| Vision score | 18 | 16 | +2 |
| Vision score per minute | 0.70 | 0.62 | +0.08 |
| Wards placed | 3 | 9 | −6 |
| Wards destroyed | 4 | 2 | +2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | Jcapple | Jultomtens nisar | Difference |
|---|---|---|---|
| Damage to objectives | 37,347 | 13,018 | +24,329 |
| Damage to turrets | 2,450 | 333 | +2,117 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 34,897 | 12,685 | +22,212 |
| Stat | Jcapple | Jultomtens nisar | Difference |
|---|---|---|---|
| Skillshots hit | 2 | 34 | −32 |
| Skillshots dodged | 19 | 7 | +12 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 270 | 309 | −39 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.