Normal Draft match EUW1_8009806852
Blue teamDefeat
Kills: blue 39, red 42
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: smokeweid#2000 (Mordekaiser)
20smokeweid
Mordekaiser, Top
vs
18BigPistonGap
Renekton, Top
- smokeweid: 6.1 CS per minute BigPistonGap: 5.3 smokeweid ahead.
- smokeweid: 382 Gold per minute BigPistonGap: 303 smokeweid ahead.
- smokeweid: 807 Damage per minute BigPistonGap: 353 smokeweid ahead.
- smokeweid: 38% Kill participation BigPistonGap: 26% smokeweid ahead.
- smokeweid: 3.20 KDA ratio BigPistonGap: 1.25 smokeweid ahead.
- smokeweid: 0.84 Vision score per minute BigPistonGap: 0.44 smokeweid ahead.
- smokeweid: 19% Share of team damage BigPistonGap: 9% smokeweid ahead.
- smokeweid: 0 Skillshots hit BigPistonGap: 0 Even.
- smokeweid: 24 Skillshots dodged BigPistonGap: 34 BigPistonGap ahead.
All compared stats
| Stat | smokeweid | BigPistonGap | Difference |
|---|---|---|---|
| Lane minions by 10 min | 91 | 55 | +36 |
| Turret plates taken | 7 | 2 | +5 |
| Biggest CS lead on opponent | 58 | 3 | +55 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | smokeweid | BigPistonGap | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 5.3 | +0.8 |
| Total CS | 240 | 209 | +31 |
| Gold per minute | 382 | 303 | +79 |
| Gold earned | 14,916 | 11,839 | +3,077 |
| Stat | smokeweid | BigPistonGap | Difference |
|---|---|---|---|
| KDA ratio | 3.20 | 1.25 | +1.95 |
| Kills | 7 | 2 | +5 |
| Deaths | 5 | 8 | −3 |
| Assists | 9 | 8 | +1 |
| Kill participation | 38% | 26% | +12 pts |
| Damage to champions | 31,516 | 13,808 | +17,708 |
| Damage per minute | 807 | 353 | +453 |
| Share of team damage | 19% | 9% | +10 pts |
| Solo kills | 6 | 0 | +6 |
| Damage taken | 45,867 | 46,008 | −141 |
| Damage mitigated | 59,305 | 49,717 | +9,588 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:22 | 0:18 | +0:04 |
| Time spent dead | 4:22 | 4:05 | +0:17 |
| Stat | smokeweid | BigPistonGap | Difference |
|---|---|---|---|
| Vision score | 33 | 17 | +16 |
| Vision score per minute | 0.84 | 0.44 | +0.41 |
| Wards placed | 14 | 8 | +6 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | smokeweid | BigPistonGap | Difference |
|---|---|---|---|
| Damage to objectives | 16,949 | 3,081 | +13,868 |
| Damage to turrets | 5,464 | 3,081 | +2,383 |
| Turret takedowns | 4 | 1 | +3 |
| Damage to epic monsters | 11,485 | 0 | +11,485 |
| Stat | smokeweid | BigPistonGap | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 24 | 34 | −10 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 317 | 277 | +40 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.