Ranked Solo/Duo match EUW1_8009804237
Blue teamDefeat
Kills: blue 20, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: null#1701 (Volibear)
15null
Volibear, Top
vs
16VOLlBEAR
Dr. Mundo, Top
- null: 7.7 CS per minute VOLlBEAR: 7.4 null ahead.
- null: 388 Gold per minute VOLlBEAR: 358 null ahead.
- null: 1,243 Damage per minute VOLlBEAR: 1,172 null ahead.
- null: 19% Kill participation VOLlBEAR: 45% VOLlBEAR ahead.
- null: 0.55 KDA ratio VOLlBEAR: 2.25 VOLlBEAR ahead.
- null: 1.17 Vision score per minute VOLlBEAR: 0.62 null ahead.
- null: 22% Share of team damage VOLlBEAR: 41% VOLlBEAR ahead.
- null: 0 Skillshots hit VOLlBEAR: 54 VOLlBEAR ahead.
- null: 39 Skillshots dodged VOLlBEAR: 21 null ahead.
All compared stats
| Stat | null | VOLlBEAR | Difference |
|---|---|---|---|
| Lane minions by 10 min | 98 | 73 | +25 |
| Turret plates taken | 5 | 5 | 0 |
| Biggest CS lead on opponent | 35 | 0 | +35 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | null | VOLlBEAR | Difference |
|---|---|---|---|
| CS per minute | 7.7 | 7.4 | +0.3 |
| Total CS | 185 | 178 | +7 |
| Gold per minute | 388 | 358 | +30 |
| Gold earned | 9,322 | 8,610 | +712 |
| Stat | null | VOLlBEAR | Difference |
|---|---|---|---|
| KDA ratio | 0.55 | 2.25 | −1.70 |
| Kills | 1 | 3 | −2 |
| Deaths | 11 | 4 | +7 |
| Assists | 5 | 6 | −1 |
| Kill participation | 19% | 45% | −26 pts |
| Damage to champions | 29,863 | 28,156 | +1,707 |
| Damage per minute | 1,243 | 1,172 | +71 |
| Share of team damage | 22% | 41% | −19 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 32,042 | 66,802 | −34,760 |
| Damage mitigated | 28,190 | 34,743 | −6,553 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:11 | 0:17 | −0:06 |
| Time spent dead | 5:28 | 2:09 | +3:19 |
| Stat | null | VOLlBEAR | Difference |
|---|---|---|---|
| Vision score | 28 | 15 | +13 |
| Vision score per minute | 1.17 | 0.62 | +0.54 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 1 | 0 | +1 |
| Stat | null | VOLlBEAR | Difference |
|---|---|---|---|
| Damage to objectives | 7,657 | 6,554 | +1,103 |
| Damage to turrets | 7,657 | 6,196 | +1,461 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 358 | −358 |
| Stat | null | VOLlBEAR | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 54 | −54 |
| Skillshots dodged | 39 | 21 | +18 |
| Last-second dodges | 1 | 2 | −1 |
| Abilities used | 130 | 298 | −168 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.