Ranked Flex match EUW1_8009788074
Blue teamDefeat
Kills: blue 46, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheKery#EUW (Yorick)
20TheKery
Yorick, Top
vs
20kevrin
Pantheon, Top
- TheKery: 7.5 CS per minute kevrin: 5.6 TheKery ahead.
- TheKery: 518 Gold per minute kevrin: 348 TheKery ahead.
- TheKery: 1,080 Damage per minute kevrin: 917 TheKery ahead.
- TheKery: 40% Kill participation kevrin: 33% TheKery ahead.
- TheKery: 1.58 KDA ratio kevrin: 1.25 TheKery ahead.
- TheKery: 0.73 Vision score per minute kevrin: 0.53 TheKery ahead.
- TheKery: 26% Share of team damage kevrin: 20% TheKery ahead.
- TheKery: 15 Skillshots hit kevrin: 5 TheKery ahead.
- TheKery: 98 Skillshots dodged kevrin: 30 TheKery ahead.
All compared stats
| Stat | TheKery | kevrin | Difference |
|---|---|---|---|
| Lane minions by 10 min | 76 | 40 | +36 |
| Turret plates taken | 27 | 5 | +22 |
| Biggest CS lead on opponent | 112 | 1 | +111 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TheKery | kevrin | Difference |
|---|---|---|---|
| CS per minute | 7.5 | 5.6 | +1.9 |
| Total CS | 337 | 251 | +86 |
| Gold per minute | 518 | 348 | +170 |
| Gold earned | 23,305 | 15,665 | +7,640 |
| Stat | TheKery | kevrin | Difference |
|---|---|---|---|
| KDA ratio | 1.58 | 1.25 | +0.33 |
| Kills | 12 | 8 | +4 |
| Deaths | 12 | 12 | 0 |
| Assists | 7 | 7 | 0 |
| Kill participation | 40% | 33% | +8 pts |
| Damage to champions | 48,581 | 41,248 | +7,333 |
| Damage per minute | 1,080 | 917 | +163 |
| Share of team damage | 26% | 20% | +6 pts |
| Solo kills | 9 | 3 | +6 |
| Damage taken | 71,324 | 67,055 | +4,269 |
| Damage mitigated | 49,506 | 66,188 | −16,682 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:16 | 0:32 | −0:16 |
| Time spent dead | 9:13 | 7:00 | +2:13 |
| Stat | TheKery | kevrin | Difference |
|---|---|---|---|
| Vision score | 33 | 24 | +9 |
| Vision score per minute | 0.73 | 0.53 | +0.20 |
| Wards placed | 12 | 9 | +3 |
| Wards destroyed | 3 | 3 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheKery | kevrin | Difference |
|---|---|---|---|
| Damage to objectives | 31,032 | 9,176 | +21,856 |
| Damage to turrets | 29,140 | 6,756 | +22,384 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 1,892 | 2,419 | −527 |
| Stat | TheKery | kevrin | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 5 | +10 |
| Skillshots dodged | 98 | 30 | +68 |
| Last-second dodges | 16 | 0 | +16 |
| Abilities used | 357 | 267 | +90 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.