Ranked Flex match EUW1_8009788074
Blue teamDefeat
Kills: blue 46, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Bubble Pump#EUW (Viego)
18Bubble Pump
Viego, Jungle
vs
18SucheWGinKöln
Shaco, Jungle
- Bubble Pump: 6.0 CS per minute SucheWGinKöln: 6.0 SucheWGinKöln ahead.
- Bubble Pump: 482 Gold per minute SucheWGinKöln: 397 Bubble Pump ahead.
- Bubble Pump: 998 Damage per minute SucheWGinKöln: 700 Bubble Pump ahead.
- Bubble Pump: 47% Kill participation SucheWGinKöln: 37% Bubble Pump ahead.
- Bubble Pump: 2.20 KDA ratio SucheWGinKöln: 1.89 Bubble Pump ahead.
- Bubble Pump: 1.00 Vision score per minute SucheWGinKöln: 0.82 Bubble Pump ahead.
- Bubble Pump: 24% Share of team damage SucheWGinKöln: 16% Bubble Pump ahead.
- Bubble Pump: 24 Skillshots hit SucheWGinKöln: 0 Bubble Pump ahead.
- Bubble Pump: 49 Skillshots dodged SucheWGinKöln: 52 SucheWGinKöln ahead.
All compared stats
| Stat | Bubble Pump | SucheWGinKöln | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 7 | 4 | +3 |
| Biggest CS lead on opponent | 15 | 24 | −9 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Bubble Pump | SucheWGinKöln | Difference |
|---|---|---|---|
| CS per minute | 6.0 | 6.0 | −0.0 |
| Total CS | 268 | 269 | −1 |
| Gold per minute | 482 | 397 | +85 |
| Gold earned | 21,687 | 17,880 | +3,807 |
| Stat | Bubble Pump | SucheWGinKöln | Difference |
|---|---|---|---|
| KDA ratio | 2.20 | 1.89 | +0.31 |
| Kills | 14 | 8 | +6 |
| Deaths | 10 | 9 | +1 |
| Assists | 8 | 9 | −1 |
| Kill participation | 47% | 37% | +10 pts |
| Damage to champions | 44,883 | 31,478 | +13,405 |
| Damage per minute | 998 | 700 | +298 |
| Share of team damage | 24% | 16% | +8 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 45,346 | 42,368 | +2,978 |
| Damage mitigated | 49,312 | 27,779 | +21,533 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:31 | 0:47 | −0:16 |
| Time spent dead | 6:13 | 4:48 | +1:25 |
| Stat | Bubble Pump | SucheWGinKöln | Difference |
|---|---|---|---|
| Vision score | 45 | 37 | +8 |
| Vision score per minute | 1.00 | 0.82 | +0.18 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 9 | 5 | +4 |
| Control wards placed | 2 | 0 | +2 |
| Stat | Bubble Pump | SucheWGinKöln | Difference |
|---|---|---|---|
| Damage to objectives | 57,229 | 31,751 | +25,478 |
| Damage to turrets | 2,306 | 3,075 | −769 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 54,923 | 28,675 | +26,248 |
| Stat | Bubble Pump | SucheWGinKöln | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 0 | +24 |
| Skillshots dodged | 49 | 52 | −3 |
| Last-second dodges | 7 | 5 | +2 |
| Abilities used | 505 | 349 | +156 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.