Queue 710 match EUW1_8009773538
Blue teamVictory
Kills: blue 59, red 36
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: SlivkiShow#EUW (Pantheon)
16SlivkiShow
Pantheon, Support
vs
17ReStorione
Nautilus, Support
- SlivkiShow: 1.7 CS per minute ReStorione: 0.8 SlivkiShow ahead.
- SlivkiShow: 298 Gold per minute ReStorione: 332 ReStorione ahead.
- SlivkiShow: 598 Damage per minute ReStorione: 334 SlivkiShow ahead.
- SlivkiShow: 44% Kill participation ReStorione: 66% ReStorione ahead.
- SlivkiShow: 0.94 KDA ratio ReStorione: 6.50 ReStorione ahead.
- SlivkiShow: 2.55 Vision score per minute ReStorione: 2.68 ReStorione ahead.
- SlivkiShow: 13% Share of team damage ReStorione: 8% SlivkiShow ahead.
- SlivkiShow: 10 Skillshots hit ReStorione: 30 ReStorione ahead.
- SlivkiShow: 4 Skillshots dodged ReStorione: 51 ReStorione ahead.
All compared stats
| Stat | SlivkiShow | ReStorione | Difference |
|---|---|---|---|
| Lane minions by 10 min | 19 | 14 | +5 |
| Turret plates taken | 5 | 3 | +2 |
| Biggest CS lead on opponent | 38 | 4 | +34 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | SlivkiShow | ReStorione | Difference |
|---|---|---|---|
| CS per minute | 1.7 | 0.8 | +0.9 |
| Total CS | 69 | 32 | +37 |
| Gold per minute | 298 | 332 | −34 |
| Gold earned | 11,930 | 13,294 | −1,364 |
| Stat | SlivkiShow | ReStorione | Difference |
|---|---|---|---|
| KDA ratio | 0.94 | 6.50 | −5.56 |
| Kills | 2 | 6 | −4 |
| Deaths | 17 | 6 | +11 |
| Assists | 14 | 33 | −19 |
| Kill participation | 44% | 66% | −22 pts |
| Damage to champions | 23,913 | 13,353 | +10,560 |
| Damage per minute | 598 | 334 | +264 |
| Share of team damage | 13% | 8% | +5 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 45,549 | 39,476 | +6,073 |
| Damage mitigated | 34,659 | 70,740 | −36,081 |
| Heals and shields on allies | 0 | 1,916 | −1,916 |
| Time crowd-controlling enemies | 0:27 | 1:15 | −0:48 |
| Time spent dead | 8:13 | 3:40 | +4:33 |
| Stat | SlivkiShow | ReStorione | Difference |
|---|---|---|---|
| Vision score | 102 | 107 | −5 |
| Vision score per minute | 2.55 | 2.68 | −0.13 |
| Wards placed | 51 | 43 | +8 |
| Wards destroyed | 8 | 6 | +2 |
| Control wards placed | 1 | 9 | −8 |
| Stat | SlivkiShow | ReStorione | Difference |
|---|---|---|---|
| Damage to objectives | 2,998 | 3,940 | −942 |
| Damage to turrets | 2,446 | 611 | +1,835 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 551 | 3,329 | −2,778 |
| Stat | SlivkiShow | ReStorione | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 30 | −20 |
| Skillshots dodged | 4 | 51 | −47 |
| Last-second dodges | 0 | 5 | −5 |
| Abilities used | 139 | 138 | +1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.