Swiftplay match EUW1_8009734547
Blue teamDefeat
Kills: blue 19, red 31
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: KeyBladeYasFly#Flyy (Kog'Maw)
13KeyBladeYasFly
Kog'Maw, Jungle
vs
14L3G3NDKILL3R
Amumu, Jungle
- KeyBladeYasFly: 7.0 CS per minute L3G3NDKILL3R: 5.3 KeyBladeYasFly ahead.
- KeyBladeYasFly: 671 Gold per minute L3G3NDKILL3R: 740 L3G3NDKILL3R ahead.
- KeyBladeYasFly: 812 Damage per minute L3G3NDKILL3R: 486 KeyBladeYasFly ahead.
- KeyBladeYasFly: 37% Kill participation L3G3NDKILL3R: 58% L3G3NDKILL3R ahead.
- KeyBladeYasFly: 1.40 KDA ratio L3G3NDKILL3R: 6.00 L3G3NDKILL3R ahead.
- KeyBladeYasFly: 0.67 Vision score per minute L3G3NDKILL3R: 0.27 KeyBladeYasFly ahead.
- KeyBladeYasFly: 21% Share of team damage L3G3NDKILL3R: 13% KeyBladeYasFly ahead.
- KeyBladeYasFly: 16 Skillshots hit L3G3NDKILL3R: 7 KeyBladeYasFly ahead.
- KeyBladeYasFly: 17 Skillshots dodged L3G3NDKILL3R: 9 KeyBladeYasFly ahead.
All compared stats
| Stat | KeyBladeYasFly | L3G3NDKILL3R | Difference |
|---|---|---|---|
| Lane minions by 10 min | 6 | 8 | −2 |
| Turret plates taken | 2 | 5 | −3 |
| Biggest CS lead on opponent | 29 | 4 | +25 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | KeyBladeYasFly | L3G3NDKILL3R | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 5.3 | +1.7 |
| Total CS | 105 | 80 | +25 |
| Gold per minute | 671 | 740 | −70 |
| Gold earned | 10,047 | 11,092 | −1,045 |
| Stat | KeyBladeYasFly | L3G3NDKILL3R | Difference |
|---|---|---|---|
| KDA ratio | 1.40 | 6.00 | −4.60 |
| Kills | 2 | 5 | −3 |
| Deaths | 5 | 3 | +2 |
| Assists | 5 | 13 | −8 |
| Kill participation | 37% | 58% | −21 pts |
| Damage to champions | 12,160 | 7,281 | +4,879 |
| Damage per minute | 812 | 486 | +326 |
| Share of team damage | 21% | 13% | +8 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 13,817 | 14,921 | −1,104 |
| Damage mitigated | 5,566 | 14,197 | −8,631 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:18 | −0:12 |
| Time spent dead | 2:04 | 0:40 | +1:24 |
| Stat | KeyBladeYasFly | L3G3NDKILL3R | Difference |
|---|---|---|---|
| Vision score | 10 | 4 | +6 |
| Vision score per minute | 0.67 | 0.27 | +0.40 |
| Wards placed | 2 | 3 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | KeyBladeYasFly | L3G3NDKILL3R | Difference |
|---|---|---|---|
| Damage to objectives | 2,956 | 6,034 | −3,078 |
| Damage to turrets | 2,956 | 541 | +2,415 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 0 | 5,493 | −5,493 |
| Stat | KeyBladeYasFly | L3G3NDKILL3R | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 7 | +9 |
| Skillshots dodged | 17 | 9 | +8 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 151 | 133 | +18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.