Ranked Solo/Duo match EUW1_8009726945
Blue teamRemake
Kills: blue 0, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: WhoofLetMeOut#EUW (Brand)
1WhoofLetMeOut
Brand, Top
vs
1Wolf Killah
Renekton, Top
- WhoofLetMeOut: 0.0 CS per minute Wolf Killah: 0.0 Even.
- WhoofLetMeOut: 447 Gold per minute Wolf Killah: 447 Even.
- WhoofLetMeOut: 0 Damage per minute Wolf Killah: 0 Even.
- WhoofLetMeOut: 0% Kill participation Wolf Killah: 0% Even.
- WhoofLetMeOut: 0.00 KDA ratio Wolf Killah: 0.00 Even.
- WhoofLetMeOut: 0.00 Vision score per minute Wolf Killah: 0.00 Even.
- WhoofLetMeOut: 0% Share of team damage Wolf Killah: 0% Even.
- WhoofLetMeOut: 0 Skillshots hit Wolf Killah: 0 Even.
- WhoofLetMeOut: 0 Skillshots dodged Wolf Killah: 0 Even.
All compared stats
| Stat | WhoofLetMeOut | Wolf Killah | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | WhoofLetMeOut | Wolf Killah | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 447 | 447 | 0 |
| Gold earned | 507 | 507 | 0 |
| Stat | WhoofLetMeOut | Wolf Killah | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 0 | 0 | 0 |
| Damage per minute | 0 | 0 | 0 |
| Share of team damage | 0% | 0% | 0 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 0 | 0 | 0 |
| Damage mitigated | 0 | 0 | 0 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | WhoofLetMeOut | Wolf Killah | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 0 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | WhoofLetMeOut | Wolf Killah | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | WhoofLetMeOut | Wolf Killah | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 0 | 0 | 0 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.