Ranked Solo/Duo match EUW1_8009726758
Blue teamDefeat
Kills: blue 42, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: zWrongfly#1502 (Yone)
19zWrongfly
Yone, Top
vs
20TheB0SSX
Yasuo, Top
- zWrongfly: 6.3 CS per minute TheB0SSX: 8.2 TheB0SSX ahead.
- zWrongfly: 368 Gold per minute TheB0SSX: 501 TheB0SSX ahead.
- zWrongfly: 634 Damage per minute TheB0SSX: 1,528 TheB0SSX ahead.
- zWrongfly: 29% Kill participation TheB0SSX: 41% TheB0SSX ahead.
- zWrongfly: 1.20 KDA ratio TheB0SSX: 1.90 TheB0SSX ahead.
- zWrongfly: 0.89 Vision score per minute TheB0SSX: 0.89 Even.
- zWrongfly: 18% Share of team damage TheB0SSX: 34% TheB0SSX ahead.
- zWrongfly: 11 Skillshots hit TheB0SSX: 27 TheB0SSX ahead.
- zWrongfly: 15 Skillshots dodged TheB0SSX: 44 TheB0SSX ahead.
All compared stats
| Stat | zWrongfly | TheB0SSX | Difference |
|---|---|---|---|
| Lane minions by 10 min | 54 | 80 | −26 |
| Turret plates taken | 4 | 17 | −13 |
| Biggest CS lead on opponent | 1 | 81 | −80 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | zWrongfly | TheB0SSX | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 8.2 | −1.8 |
| Total CS | 228 | 294 | −66 |
| Gold per minute | 368 | 501 | −133 |
| Gold earned | 13,249 | 18,030 | −4,781 |
| Stat | zWrongfly | TheB0SSX | Difference |
|---|---|---|---|
| KDA ratio | 1.20 | 1.90 | −0.70 |
| Kills | 7 | 12 | −5 |
| Deaths | 10 | 10 | 0 |
| Assists | 5 | 7 | −2 |
| Kill participation | 29% | 41% | −13 pts |
| Damage to champions | 22,821 | 55,001 | −32,180 |
| Damage per minute | 634 | 1,528 | −894 |
| Share of team damage | 18% | 34% | −16 pts |
| Solo kills | 3 | 10 | −7 |
| Damage taken | 39,703 | 42,798 | −3,095 |
| Damage mitigated | 42,059 | 61,320 | −19,261 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:43 | −0:23 |
| Time spent dead | 5:30 | 7:04 | −1:34 |
| Stat | zWrongfly | TheB0SSX | Difference |
|---|---|---|---|
| Vision score | 32 | 32 | 0 |
| Vision score per minute | 0.89 | 0.89 | 0.00 |
| Wards placed | 13 | 16 | −3 |
| Wards destroyed | 5 | 1 | +4 |
| Control wards placed | 0 | 2 | −2 |
| Stat | zWrongfly | TheB0SSX | Difference |
|---|---|---|---|
| Damage to objectives | 11,713 | 15,886 | −4,173 |
| Damage to turrets | 6,837 | 14,556 | −7,719 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 4,875 | 1,329 | +3,546 |
| Stat | zWrongfly | TheB0SSX | Difference |
|---|---|---|---|
| Skillshots hit | 11 | 27 | −16 |
| Skillshots dodged | 15 | 44 | −29 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 377 | 525 | −148 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.