Normal Draft match EUW1_8009712271
Blue teamVictory
Kills: blue 31, red 31
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: RayWJohnson#EUW (Shaco)
16RayWJohnson
Shaco, Mid
vs
17F 0И3
Hwei, Mid
- RayWJohnson: 6.1 CS per minute F 0И3: 7.1 F 0И3 ahead.
- RayWJohnson: 285 Gold per minute F 0И3: 389 F 0И3 ahead.
- RayWJohnson: 640 Damage per minute F 0И3: 1,293 F 0И3 ahead.
- RayWJohnson: 32% Kill participation F 0И3: 58% F 0И3 ahead.
- RayWJohnson: 1.67 KDA ratio F 0И3: 3.60 F 0И3 ahead.
- RayWJohnson: 0.45 Vision score per minute F 0И3: 0.82 F 0И3 ahead.
- RayWJohnson: 13% Share of team damage F 0И3: 28% F 0И3 ahead.
- RayWJohnson: 0 Skillshots hit F 0И3: 14 F 0И3 ahead.
- RayWJohnson: 5 Skillshots dodged F 0И3: 6 F 0И3 ahead.
All compared stats
| Stat | RayWJohnson | F 0И3 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 64 | 95 | −31 |
| Turret plates taken | 1 | 13 | −12 |
| Biggest CS lead on opponent | 6 | 46 | −40 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | RayWJohnson | F 0И3 | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 7.1 | −1.0 |
| Total CS | 202 | 234 | −32 |
| Gold per minute | 285 | 389 | −104 |
| Gold earned | 9,397 | 12,823 | −3,426 |
| Stat | RayWJohnson | F 0И3 | Difference |
|---|---|---|---|
| KDA ratio | 1.67 | 3.60 | −1.93 |
| Kills | 0 | 4 | −4 |
| Deaths | 6 | 5 | +1 |
| Assists | 10 | 14 | −4 |
| Kill participation | 32% | 58% | −26 pts |
| Damage to champions | 21,110 | 42,651 | −21,541 |
| Damage per minute | 640 | 1,293 | −653 |
| Share of team damage | 13% | 28% | −15 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 23,126 | 20,505 | +2,621 |
| Damage mitigated | 12,310 | 11,760 | +550 |
| Heals and shields on allies | 0 | 496 | −496 |
| Time crowd-controlling enemies | 0:33 | 0:37 | −0:04 |
| Time spent dead | 3:21 | 3:37 | −0:16 |
| Stat | RayWJohnson | F 0И3 | Difference |
|---|---|---|---|
| Vision score | 15 | 27 | −12 |
| Vision score per minute | 0.45 | 0.82 | −0.36 |
| Wards placed | 7 | 14 | −7 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | RayWJohnson | F 0И3 | Difference |
|---|---|---|---|
| Damage to objectives | 750 | 11,397 | −10,647 |
| Damage to turrets | 218 | 4,945 | −4,727 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 532 | 6,452 | −5,920 |
| Stat | RayWJohnson | F 0И3 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 14 | −14 |
| Skillshots dodged | 5 | 6 | −1 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 432 | 304 | +128 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.