Swiftplay match EUW1_8009706621
Blue teamVictory
Kills: blue 51, red 51
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: MoneyMaker626#EUW (Nunu & Willump)
18MoneyMaker626
Nunu & Willump, Support
vs
18dead
Nasus, Support
- MoneyMaker626: 1.7 CS per minute dead: 1.1 MoneyMaker626 ahead.
- MoneyMaker626: 799 Gold per minute dead: 788 MoneyMaker626 ahead.
- MoneyMaker626: 1,518 Damage per minute dead: 827 MoneyMaker626 ahead.
- MoneyMaker626: 59% Kill participation dead: 43% MoneyMaker626 ahead.
- MoneyMaker626: 3.00 KDA ratio dead: 1.83 MoneyMaker626 ahead.
- MoneyMaker626: 0.74 Vision score per minute dead: 1.84 dead ahead.
- MoneyMaker626: 23% Share of team damage dead: 11% MoneyMaker626 ahead.
- MoneyMaker626: 128 Skillshots hit dead: 0 MoneyMaker626 ahead.
- MoneyMaker626: 19 Skillshots dodged dead: 43 dead ahead.
All compared stats
| Stat | MoneyMaker626 | dead | Difference |
|---|---|---|---|
| Lane minions by 10 min | 14 | 10 | +4 |
| Turret plates taken | 7 | 0 | +7 |
| Biggest CS lead on opponent | 16 | 1 | +15 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | MoneyMaker626 | dead | Difference |
|---|---|---|---|
| CS per minute | 1.7 | 1.1 | +0.6 |
| Total CS | 43 | 28 | +15 |
| Gold per minute | 799 | 788 | +11 |
| Gold earned | 20,424 | 20,146 | +278 |
| Stat | MoneyMaker626 | dead | Difference |
|---|---|---|---|
| KDA ratio | 3.00 | 1.83 | +1.17 |
| Kills | 8 | 5 | +3 |
| Deaths | 10 | 12 | −2 |
| Assists | 22 | 17 | +5 |
| Kill participation | 59% | 43% | +16 pts |
| Damage to champions | 38,799 | 21,151 | +17,648 |
| Damage per minute | 1,518 | 827 | +690 |
| Share of team damage | 23% | 11% | +12 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 42,482 | 41,767 | +715 |
| Damage mitigated | 23,525 | 51,566 | −28,041 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:48 | 0:22 | +0:26 |
| Time spent dead | 4:10 | 4:18 | −0:08 |
| Stat | MoneyMaker626 | dead | Difference |
|---|---|---|---|
| Vision score | 19 | 47 | −28 |
| Vision score per minute | 0.74 | 1.84 | −1.10 |
| Wards placed | 10 | 22 | −12 |
| Wards destroyed | 0 | 2 | −2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | MoneyMaker626 | dead | Difference |
|---|---|---|---|
| Damage to objectives | 1,318 | 4,164 | −2,846 |
| Damage to turrets | 1,318 | 0 | +1,318 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 0 | 4,164 | −4,164 |
| Stat | MoneyMaker626 | dead | Difference |
|---|---|---|---|
| Skillshots hit | 128 | 0 | +128 |
| Skillshots dodged | 19 | 43 | −24 |
| Last-second dodges | 2 | 1 | +1 |
| Abilities used | 216 | 160 | +56 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.