Ranked Flex match EUW1_8009701591
Blue teamDefeat
Kills: blue 33, red 42
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: RNGUzi#0201 (Volibear)
16RNGUzi
Volibear, Jungle
vs
17MONSIEUR PICHON
Cho'Gath, Jungle
- RNGUzi: 6.3 CS per minute MONSIEUR PICHON: 7.2 MONSIEUR PICHON ahead.
- RNGUzi: 498 Gold per minute MONSIEUR PICHON: 470 RNGUzi ahead.
- RNGUzi: 1,224 Damage per minute MONSIEUR PICHON: 789 RNGUzi ahead.
- RNGUzi: 61% Kill participation MONSIEUR PICHON: 50% RNGUzi ahead.
- RNGUzi: 2.50 KDA ratio MONSIEUR PICHON: 5.25 MONSIEUR PICHON ahead.
- RNGUzi: 0.66 Vision score per minute MONSIEUR PICHON: 1.16 MONSIEUR PICHON ahead.
- RNGUzi: 30% Share of team damage MONSIEUR PICHON: 18% RNGUzi ahead.
- RNGUzi: 0 Skillshots hit MONSIEUR PICHON: 0 Even.
- RNGUzi: 13 Skillshots dodged MONSIEUR PICHON: 15 MONSIEUR PICHON ahead.
All compared stats
| Stat | RNGUzi | MONSIEUR PICHON | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 5 | 13 | −8 |
| Biggest CS lead on opponent | 4 | 27 | −23 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | RNGUzi | MONSIEUR PICHON | Difference |
|---|---|---|---|
| CS per minute | 6.3 | 7.2 | −0.9 |
| Total CS | 191 | 217 | −26 |
| Gold per minute | 498 | 470 | +28 |
| Gold earned | 15,056 | 14,198 | +858 |
| Stat | RNGUzi | MONSIEUR PICHON | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 5.25 | −2.75 |
| Kills | 12 | 10 | +2 |
| Deaths | 8 | 4 | +4 |
| Assists | 8 | 11 | −3 |
| Kill participation | 61% | 50% | +11 pts |
| Damage to champions | 36,986 | 23,826 | +13,160 |
| Damage per minute | 1,224 | 789 | +436 |
| Share of team damage | 30% | 18% | +11 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 43,545 | 46,536 | −2,991 |
| Damage mitigated | 62,918 | 63,800 | −882 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:50 | 1:10 | −0:20 |
| Time spent dead | 3:55 | 2:20 | +1:35 |
| Stat | RNGUzi | MONSIEUR PICHON | Difference |
|---|---|---|---|
| Vision score | 20 | 35 | −15 |
| Vision score per minute | 0.66 | 1.16 | −0.50 |
| Wards placed | 3 | 13 | −10 |
| Wards destroyed | 3 | 2 | +1 |
| Control wards placed | 1 | 0 | +1 |
| Stat | RNGUzi | MONSIEUR PICHON | Difference |
|---|---|---|---|
| Damage to objectives | 13,157 | 43,577 | −30,420 |
| Damage to turrets | 886 | 3,619 | −2,733 |
| Turret takedowns | 0 | 6 | −6 |
| Damage to epic monsters | 12,270 | 39,958 | −27,688 |
| Stat | RNGUzi | MONSIEUR PICHON | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 13 | 15 | −2 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 371 | 373 | −2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.