Normal Draft match EUW1_8009690107
Blue teamDefeat
Kills: blue 28, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: mostre#EUW (Briar)
18mostre
Briar, Jungle
vs
18Sheldor194
Vi, Jungle
- mostre: 6.9 CS per minute Sheldor194: 7.6 Sheldor194 ahead.
- mostre: 569 Gold per minute Sheldor194: 473 mostre ahead.
- mostre: 1,462 Damage per minute Sheldor194: 626 mostre ahead.
- mostre: 70% Kill participation Sheldor194: 61% mostre ahead.
- mostre: 2.33 KDA ratio Sheldor194: 2.43 Sheldor194 ahead.
- mostre: 0.55 Vision score per minute Sheldor194: 0.71 Sheldor194 ahead.
- mostre: 36% Share of team damage Sheldor194: 18% mostre ahead.
- mostre: 19 Skillshots hit Sheldor194: 0 mostre ahead.
- mostre: 250 Skillshots dodged Sheldor194: 14 mostre ahead.
All compared stats
| Stat | mostre | Sheldor194 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 0 | +3 |
| Turret plates taken | 6 | 5 | +1 |
| Biggest CS lead on opponent | 11 | 62 | −51 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | mostre | Sheldor194 | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.6 | −0.7 |
| Total CS | 253 | 277 | −24 |
| Gold per minute | 569 | 473 | +96 |
| Gold earned | 20,872 | 17,361 | +3,511 |
| Stat | mostre | Sheldor194 | Difference |
|---|---|---|---|
| KDA ratio | 2.33 | 2.43 | −0.10 |
| Kills | 19 | 9 | +10 |
| Deaths | 12 | 7 | +5 |
| Assists | 9 | 8 | +1 |
| Kill participation | 70% | 61% | +9 pts |
| Damage to champions | 53,618 | 22,947 | +30,671 |
| Damage per minute | 1,462 | 626 | +836 |
| Share of team damage | 36% | 18% | +18 pts |
| Solo kills | 5 | 1 | +4 |
| Damage taken | 49,637 | 41,409 | +8,228 |
| Damage mitigated | 52,862 | 64,895 | −12,033 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:40 | 0:44 | −0:04 |
| Time spent dead | 7:23 | 4:12 | +3:11 |
| Stat | mostre | Sheldor194 | Difference |
|---|---|---|---|
| Vision score | 20 | 26 | −6 |
| Vision score per minute | 0.55 | 0.71 | −0.16 |
| Wards placed | 4 | 9 | −5 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 1 | 0 | +1 |
| Stat | mostre | Sheldor194 | Difference |
|---|---|---|---|
| Damage to objectives | 20,017 | 39,351 | −19,334 |
| Damage to turrets | 5,136 | 3,394 | +1,742 |
| Turret takedowns | 1 | 2 | −1 |
| Damage to epic monsters | 14,881 | 35,957 | −21,076 |
| Stat | mostre | Sheldor194 | Difference |
|---|---|---|---|
| Skillshots hit | 19 | 0 | +19 |
| Skillshots dodged | 250 | 14 | +236 |
| Last-second dodges | 43 | 0 | +43 |
| Abilities used | 279 | 293 | −14 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.