Ranked Solo/Duo match EUW1_8009675800
Blue teamVictory
Kills: blue 50, red 29
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: STRONKERFITER#1337 (Lux)
18STRONKERFITER
Lux, Mid
vs
18SuiSui
Yone, Mid
- STRONKERFITER: 6.7 CS per minute SuiSui: 7.6 SuiSui ahead.
- STRONKERFITER: 414 Gold per minute SuiSui: 497 SuiSui ahead.
- STRONKERFITER: 1,254 Damage per minute SuiSui: 489 STRONKERFITER ahead.
- STRONKERFITER: 48% Kill participation SuiSui: 34% STRONKERFITER ahead.
- STRONKERFITER: 8.00 KDA ratio SuiSui: 2.00 STRONKERFITER ahead.
- STRONKERFITER: 0.91 Vision score per minute SuiSui: 0.99 SuiSui ahead.
- STRONKERFITER: 22% Share of team damage SuiSui: 12% STRONKERFITER ahead.
- STRONKERFITER: 46 Skillshots hit SuiSui: 11 STRONKERFITER ahead.
- STRONKERFITER: 10 Skillshots dodged SuiSui: 22 SuiSui ahead.
All compared stats
| Stat | STRONKERFITER | SuiSui | Difference |
|---|---|---|---|
| Lane minions by 10 min | 79 | 63 | +16 |
| Turret plates taken | 9 | 19 | −10 |
| Biggest CS lead on opponent | 32 | 31 | +0 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | STRONKERFITER | SuiSui | Difference |
|---|---|---|---|
| CS per minute | 6.7 | 7.6 | −0.9 |
| Total CS | 252 | 284 | −32 |
| Gold per minute | 414 | 497 | −83 |
| Gold earned | 15,466 | 18,568 | −3,102 |
| Stat | STRONKERFITER | SuiSui | Difference |
|---|---|---|---|
| KDA ratio | 8.00 | 2.00 | +6.00 |
| Kills | 11 | 6 | +5 |
| Deaths | 3 | 5 | −2 |
| Assists | 13 | 4 | +9 |
| Kill participation | 48% | 34% | +14 pts |
| Damage to champions | 46,873 | 18,269 | +28,604 |
| Damage per minute | 1,254 | 489 | +765 |
| Share of team damage | 22% | 12% | +9 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 16,741 | 32,439 | −15,698 |
| Damage mitigated | 17,668 | 44,993 | −27,325 |
| Heals and shields on allies | 4,277 | 0 | +4,277 |
| Time crowd-controlling enemies | 0:47 | 0:15 | +0:32 |
| Time spent dead | 2:01 | 3:13 | −1:12 |
| Stat | STRONKERFITER | SuiSui | Difference |
|---|---|---|---|
| Vision score | 34 | 37 | −3 |
| Vision score per minute | 0.91 | 0.99 | −0.08 |
| Wards placed | 16 | 15 | +1 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 2 | −2 |
| Stat | STRONKERFITER | SuiSui | Difference |
|---|---|---|---|
| Damage to objectives | 14,168 | 35,784 | −21,616 |
| Damage to turrets | 10,693 | 19,167 | −8,474 |
| Turret takedowns | 5 | 4 | +1 |
| Damage to epic monsters | 3,475 | 16,617 | −13,142 |
| Stat | STRONKERFITER | SuiSui | Difference |
|---|---|---|---|
| Skillshots hit | 46 | 11 | +35 |
| Skillshots dodged | 10 | 22 | −12 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 420 | 459 | −39 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.