Ranked Flex match EUW1_8009671867
Blue teamVictory
Kills: blue 30, red 19
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Fitz#1Tap (Sett)
16Fitz
Sett, Top
vs
13LazyTurtle
Mordekaiser, Top
- Fitz: 5.2 CS per minute LazyTurtle: 3.0 Fitz ahead.
- Fitz: 367 Gold per minute LazyTurtle: 224 Fitz ahead.
- Fitz: 635 Damage per minute LazyTurtle: 440 Fitz ahead.
- Fitz: 27% Kill participation LazyTurtle: 16% Fitz ahead.
- Fitz: 2.67 KDA ratio LazyTurtle: 0.60 Fitz ahead.
- Fitz: 0.93 Vision score per minute LazyTurtle: 0.89 Fitz ahead.
- Fitz: 18% Share of team damage LazyTurtle: 14% Fitz ahead.
- Fitz: 0 Skillshots hit LazyTurtle: 0 Even.
- Fitz: 12 Skillshots dodged LazyTurtle: 70 LazyTurtle ahead.
All compared stats
| Stat | Fitz | LazyTurtle | Difference |
|---|---|---|---|
| Lane minions by 10 min | 60 | 23 | +37 |
| Turret plates taken | 11 | 2 | +9 |
| Biggest CS lead on opponent | 67 | 2 | +65 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | Fitz | LazyTurtle | Difference |
|---|---|---|---|
| CS per minute | 5.2 | 3.0 | +2.2 |
| Total CS | 139 | 80 | +59 |
| Gold per minute | 367 | 224 | +143 |
| Gold earned | 9,897 | 6,045 | +3,852 |
| Stat | Fitz | LazyTurtle | Difference |
|---|---|---|---|
| KDA ratio | 2.67 | 0.60 | +2.07 |
| Kills | 4 | 1 | +3 |
| Deaths | 3 | 5 | −2 |
| Assists | 4 | 2 | +2 |
| Kill participation | 27% | 16% | +11 pts |
| Damage to champions | 17,111 | 11,864 | +5,247 |
| Damage per minute | 635 | 440 | +195 |
| Share of team damage | 18% | 14% | +4 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 24,401 | 21,561 | +2,840 |
| Damage mitigated | 21,011 | 23,437 | −2,426 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:26 | 0:04 | +0:22 |
| Time spent dead | 1:26 | 2:29 | −1:03 |
| Stat | Fitz | LazyTurtle | Difference |
|---|---|---|---|
| Vision score | 25 | 24 | +1 |
| Vision score per minute | 0.93 | 0.89 | +0.04 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 3 | 1 | +2 |
| Control wards placed | 0 | 3 | −3 |
| Stat | Fitz | LazyTurtle | Difference |
|---|---|---|---|
| Damage to objectives | 18,074 | 2,371 | +15,703 |
| Damage to turrets | 11,862 | 2,371 | +9,491 |
| Turret takedowns | 4 | 0 | +4 |
| Damage to epic monsters | 6,211 | 0 | +6,211 |
| Stat | Fitz | LazyTurtle | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 12 | 70 | −58 |
| Last-second dodges | 0 | 13 | −13 |
| Abilities used | 104 | 142 | −38 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.